Weekly project usage
Week | 1.x | Total |
---|---|---|
August 6th, 2022 | 0 | 0 |
July 30th, 2022 | 0 | 0 |
July 23rd, 2022 | 0 | 0 |
July 16th, 2022 | 0 | 0 |
July 9th, 2022 | 1 | 1 |
July 2nd, 2022 | 1 | 1 |
June 25th, 2022 | 1 | 1 |
June 18th, 2022 | 0 | 0 |
June 11th, 2022 | 0 | 0 |
June 4th, 2022 | 0 | 0 |
May 28th, 2022 | 0 | 0 |
May 21st, 2022 | 0 | 0 |
May 14th, 2022 | 0 | 0 |
May 7th, 2022 | 0 | 0 |
April 30th, 2022 | 0 | 0 |
April 23rd, 2022 | 0 | 0 |
April 16th, 2022 | 0 | 0 |
April 9th, 2022 | 1 | 1 |
Recent release usage
Release![]() | Aug 6 | Jul 30 | Jul 23 | Jul 16 | Jul 9 | Jul 2 |
---|---|---|---|---|---|---|
1.x-1.0.1 | 0 | 0 | 0 | 0 | 1 | 1 |