Usage statistics for Webform
Weekly project usage
| Week | 1.x | Total |
| October 25th, 2025 | 1,401 | 1,401 |
| October 18th, 2025 | 1,403 | 1,403 |
| October 11th, 2025 | 1,404 | 1,404 |
| October 4th, 2025 | 1,383 | 1,383 |
| September 27th, 2025 | 1,339 | 1,339 |
| September 20th, 2025 | 1,373 | 1,373 |
| September 13th, 2025 | 1,403 | 1,403 |
| September 6th, 2025 | 1,378 | 1,378 |
| August 30th, 2025 | 1,367 | 1,367 |
| August 23rd, 2025 | 1,371 | 1,371 |
| August 16th, 2025 | 1,356 | 1,356 |
| August 9th, 2025 | 1,368 | 1,368 |
| August 2nd, 2025 | 1,371 | 1,371 |
| July 26th, 2025 | 1,332 | 1,332 |
| July 19th, 2025 | 1,341 | 1,341 |
| July 12th, 2025 | 1,355 | 1,355 |
| July 5th, 2025 | 1,327 | 1,327 |
| June 28th, 2025 | 1,305 | 1,305 |
| June 21st, 2025 | 1,330 | 1,330 |
| June 14th, 2025 | 1,342 | 1,342 |
| June 7th, 2025 | 1,328 | 1,328 |
| May 31st, 2025 | 1,348 | 1,348 |
| May 24th, 2025 | 1,342 | 1,342 |
| May 17th, 2025 | 1,324 | 1,324 |
| May 10th, 2025 | 1,353 | 1,353 |
| May 3rd, 2025 | 1,324 | 1,324 |
| April 26th, 2025 | 1,355 | 1,355 |
| April 19th, 2025 | 1,330 | 1,330 |
| April 12th, 2025 | 1,284 | 1,284 |
| April 5th, 2025 | 1,323 | 1,323 |
| March 29th, 2025 | 1,327 | 1,327 |
| March 22nd, 2025 | 1,327 | 1,327 |
| March 15th, 2025 | 1,271 | 1,271 |
| March 8th, 2025 | 1,269 | 1,269 |
| March 1st, 2025 | 1,293 | 1,293 |
| February 22nd, 2025 | 1,270 | 1,270 |
| February 15th, 2025 | 1,317 | 1,317 |
| February 8th, 2025 | 1,284 | 1,284 |
| February 1st, 2025 | 1,253 | 1,253 |
| January 25th, 2025 | 1,253 | 1,253 |
| January 18th, 2025 | 1,204 | 1,204 |
| January 11th, 2025 | 1,258 | 1,258 |
| January 4th, 2025 | 1,239 | 1,239 |
| December 28th, 2024 | 1,146 | 1,146 |
| December 21st, 2024 | 1,144 | 1,144 |
| December 14th, 2024 | 1,151 | 1,151 |
| December 7th, 2024 | 1,176 | 1,176 |
| November 30th, 2024 | 1,170 | 1,170 |
| November 23rd, 2024 | 1,208 | 1,208 |
| November 16th, 2024 | 1,231 | 1,231 |
| November 9th, 2024 | 1,144 | 1,144 |
| November 2nd, 2024 | 1,152 | 1,152 |
| October 26th, 2024 | 1,116 | 1,116 |
| October 19th, 2024 | 1,160 | 1,160 |
| October 12th, 2024 | 1,133 | 1,133 |
| October 5th, 2024 | 1,162 | 1,162 |
| September 28th, 2024 | 1,115 | 1,115 |
| September 21st, 2024 | 1,141 | 1,141 |
| September 14th, 2024 | 1,114 | 1,114 |
| September 7th, 2024 | 1,166 | 1,166 |
| August 31st, 2024 | 1,141 | 1,141 |
| August 24th, 2024 | 1,117 | 1,117 |
| August 17th, 2024 | 1,120 | 1,120 |
| August 10th, 2024 | 1,085 | 1,085 |
| August 3rd, 2024 | 1,099 | 1,099 |
| July 27th, 2024 | 1,097 | 1,097 |
| July 20th, 2024 | 1,097 | 1,097 |
| July 13th, 2024 | 1,088 | 1,088 |
| July 6th, 2024 | 1,106 | 1,106 |
| June 29th, 2024 | 1,124 | 1,124 |
| June 22nd, 2024 | 1,135 | 1,135 |
| June 15th, 2024 | 1,087 | 1,087 |
| June 8th, 2024 | 1,088 | 1,088 |
| June 1st, 2024 | 1,061 | 1,061 |
| May 25th, 2024 | 1,077 | 1,077 |
| May 18th, 2024 | 1,081 | 1,081 |
| May 11th, 2024 | 1,064 | 1,064 |
| May 4th, 2024 | 1,026 | 1,026 |
| April 27th, 2024 | 1,025 | 1,025 |
| April 20th, 2024 | 1,010 | 1,010 |
| April 13th, 2024 | 1,025 | 1,025 |
| April 6th, 2024 | 1,059 | 1,059 |
| March 30th, 2024 | 1,051 | 1,051 |
| March 23rd, 2024 | 1,046 | 1,046 |
| March 16th, 2024 | 1,044 | 1,044 |
| March 9th, 2024 | 1,063 | 1,063 |
| March 2nd, 2024 | 1,086 | 1,086 |
| February 24th, 2024 | 1,055 | 1,055 |
| February 17th, 2024 | 1,010 | 1,010 |
| February 10th, 2024 | 1,019 | 1,019 |
| February 3rd, 2024 | 1,026 | 1,026 |
| January 27th, 2024 | 1,026 | 1,026 |
| January 20th, 2024 | 1,006 | 1,006 |
| January 13th, 2024 | 1,010 | 1,010 |
| January 6th, 2024 | 1,019 | 1,019 |
| December 30th, 2023 | 1,000 | 1,000 |
| December 23rd, 2023 | 965 | 965 |
| December 16th, 2023 | 991 | 991 |
| December 9th, 2023 | 1,004 | 1,004 |
| December 2nd, 2023 | 1,005 | 1,005 |
| November 25th, 2023 | 1,013 | 1,013 |
| November 18th, 2023 | 985 | 985 |
| November 11th, 2023 | 983 | 983 |
| November 4th, 2023 | 992 | 992 |
| October 28th, 2023 | 972 | 972 |
| October 21st, 2023 | 948 | 948 |
| October 14th, 2023 | 937 | 937 |
| October 7th, 2023 | 987 | 987 |
| September 30th, 2023 | 978 | 978 |
| September 23rd, 2023 | 936 | 936 |
| September 16th, 2023 | 949 | 949 |
| September 9th, 2023 | 939 | 939 |
| September 2nd, 2023 | 951 | 951 |
| August 26th, 2023 | 928 | 928 |
| August 19th, 2023 | 914 | 914 |
| August 12th, 2023 | 940 | 940 |
| August 5th, 2023 | 960 | 960 |
| July 29th, 2023 | 922 | 922 |
| July 22nd, 2023 | 913 | 913 |
| July 15th, 2023 | 924 | 924 |
| July 8th, 2023 | 915 | 915 |
| July 1st, 2023 | 912 | 912 |
| June 24th, 2023 | 895 | 895 |
| June 17th, 2023 | 904 | 904 |
| June 10th, 2023 | 887 | 887 |
| June 3rd, 2023 | 897 | 897 |
| May 27th, 2023 | 872 | 872 |
| May 20th, 2023 | 897 | 897 |
| May 13th, 2023 | 907 | 907 |
| May 6th, 2023 | 894 | 894 |
| April 29th, 2023 | 906 | 906 |
| April 22nd, 2023 | 871 | 871 |
| April 15th, 2023 | 921 | 921 |
| April 8th, 2023 | 892 | 892 |
| April 1st, 2023 | 880 | 880 |
| March 25th, 2023 | 871 | 871 |
| March 18th, 2023 | 898 | 898 |
| March 11th, 2023 | 895 | 895 |
| March 4th, 2023 | 879 | 879 |
| February 25th, 2023 | 863 | 863 |
| February 18th, 2023 | 857 | 857 |
| February 11th, 2023 | 866 | 866 |
| February 4th, 2023 | 855 | 855 |
| January 28th, 2023 | 842 | 842 |
| January 21st, 2023 | 829 | 829 |
| January 14th, 2023 | 817 | 817 |
| January 7th, 2023 | 841 | 841 |
| December 31st, 2022 | 835 | 835 |
| December 24th, 2022 | 787 | 787 |
| December 17th, 2022 | 808 | 808 |
| December 10th, 2022 | 845 | 845 |
| December 3rd, 2022 | 831 | 831 |
| November 26th, 2022 | 816 | 816 |
| November 19th, 2022 | 797 | 797 |
| November 12th, 2022 | 804 | 804 |
| November 5th, 2022 | 800 | 800 |
Recent release usage