Usage statistics for TableField
               
      
      
      
      
      
        
Weekly project usage
 | Week | 1.x | Total | 
|---|
 | October 18th, 2025 | 97 | 97 | 
 | October 11th, 2025 | 98 | 98 | 
 | October 4th, 2025 | 85 | 85 | 
 | September 27th, 2025 | 85 | 85 | 
 | September 20th, 2025 | 89 | 89 | 
 | September 13th, 2025 | 94 | 94 | 
 | September 6th, 2025 | 87 | 87 | 
 | August 30th, 2025 | 91 | 91 | 
 | August 23rd, 2025 | 87 | 87 | 
 | August 16th, 2025 | 88 | 88 | 
 | August 9th, 2025 | 90 | 90 | 
 | August 2nd, 2025 | 85 | 85 | 
 | July 26th, 2025 | 82 | 82 | 
 | July 19th, 2025 | 84 | 84 | 
 | July 12th, 2025 | 87 | 87 | 
 | July 5th, 2025 | 85 | 85 | 
 | June 28th, 2025 | 94 | 94 | 
 | June 21st, 2025 | 90 | 90 | 
 | June 14th, 2025 | 89 | 89 | 
 | June 7th, 2025 | 91 | 91 | 
 | May 31st, 2025 | 85 | 85 | 
 | May 24th, 2025 | 85 | 85 | 
 | May 17th, 2025 | 88 | 88 | 
 | May 10th, 2025 | 85 | 85 | 
 | May 3rd, 2025 | 87 | 87 | 
 | April 26th, 2025 | 94 | 94 | 
 | April 19th, 2025 | 82 | 82 | 
 | April 12th, 2025 | 86 | 86 | 
 | April 5th, 2025 | 86 | 86 | 
 | March 29th, 2025 | 89 | 89 | 
 | March 22nd, 2025 | 90 | 90 | 
 | March 15th, 2025 | 84 | 84 | 
 | March 8th, 2025 | 90 | 90 | 
 | March 1st, 2025 | 86 | 86 | 
 | February 22nd, 2025 | 87 | 87 | 
 | February 15th, 2025 | 86 | 86 | 
 | February 8th, 2025 | 100 | 100 | 
 | February 1st, 2025 | 92 | 92 | 
 | January 25th, 2025 | 91 | 91 | 
 | January 18th, 2025 | 92 | 92 | 
 | January 11th, 2025 | 92 | 92 | 
 | January 4th, 2025 | 97 | 97 | 
 | December 28th, 2024 | 91 | 91 | 
 | December 21st, 2024 | 91 | 91 | 
 | December 14th, 2024 | 93 | 93 | 
 | December 7th, 2024 | 91 | 91 | 
 | November 30th, 2024 | 95 | 95 | 
 | November 23rd, 2024 | 86 | 86 | 
 | November 16th, 2024 | 92 | 92 | 
 | November 9th, 2024 | 91 | 91 | 
 | November 2nd, 2024 | 97 | 97 | 
 | October 26th, 2024 | 89 | 89 | 
 | October 19th, 2024 | 91 | 91 | 
 | October 12th, 2024 | 89 | 89 | 
 | October 5th, 2024 | 89 | 89 | 
 | September 28th, 2024 | 87 | 87 | 
 | September 21st, 2024 | 87 | 87 | 
 | September 14th, 2024 | 88 | 88 | 
 | September 7th, 2024 | 84 | 84 | 
 | August 31st, 2024 | 89 | 89 | 
 | August 24th, 2024 | 91 | 91 | 
 | August 17th, 2024 | 86 | 86 | 
 | August 10th, 2024 | 80 | 80 | 
 | August 3rd, 2024 | 86 | 86 | 
 | July 27th, 2024 | 81 | 81 | 
 | July 20th, 2024 | 82 | 82 | 
 | July 13th, 2024 | 88 | 88 | 
 | July 6th, 2024 | 80 | 80 | 
 | June 29th, 2024 | 85 | 85 | 
 | June 22nd, 2024 | 85 | 85 | 
 | June 15th, 2024 | 83 | 83 | 
 | June 8th, 2024 | 77 | 77 | 
 | June 1st, 2024 | 78 | 78 | 
 | May 25th, 2024 | 80 | 80 | 
 | May 18th, 2024 | 80 | 80 | 
 | May 11th, 2024 | 78 | 78 | 
 | May 4th, 2024 | 75 | 75 | 
 | April 27th, 2024 | 78 | 78 | 
 | April 20th, 2024 | 79 | 79 | 
 | April 13th, 2024 | 79 | 79 | 
 | April 6th, 2024 | 93 | 93 | 
 | March 30th, 2024 | 83 | 83 | 
 | March 23rd, 2024 | 85 | 85 | 
 | March 16th, 2024 | 87 | 87 | 
 | March 9th, 2024 | 93 | 93 | 
 | March 2nd, 2024 | 93 | 93 | 
 | February 24th, 2024 | 88 | 88 | 
 | February 17th, 2024 | 85 | 85 | 
 | February 10th, 2024 | 85 | 85 | 
 | February 3rd, 2024 | 92 | 92 | 
 | January 27th, 2024 | 97 | 97 | 
 | January 20th, 2024 | 87 | 87 | 
 | January 13th, 2024 | 89 | 89 | 
 | January 6th, 2024 | 86 | 86 | 
 | December 30th, 2023 | 99 | 99 | 
 | December 23rd, 2023 | 101 | 101 | 
 | December 16th, 2023 | 96 | 96 | 
 | December 9th, 2023 | 91 | 91 | 
 | December 2nd, 2023 | 91 | 91 | 
 | November 25th, 2023 | 93 | 93 | 
 | November 18th, 2023 | 93 | 93 | 
 | November 11th, 2023 | 91 | 91 | 
 | November 4th, 2023 | 100 | 100 | 
 | October 28th, 2023 | 95 | 95 | 
 | October 21st, 2023 | 91 | 91 | 
 | October 14th, 2023 | 97 | 97 | 
 | October 7th, 2023 | 104 | 104 | 
 | September 30th, 2023 | 105 | 105 | 
 | September 23rd, 2023 | 100 | 100 | 
 | September 16th, 2023 | 95 | 95 | 
 | September 9th, 2023 | 87 | 87 | 
 | September 2nd, 2023 | 87 | 87 | 
 | August 26th, 2023 | 83 | 83 | 
 | August 19th, 2023 | 85 | 85 | 
 | August 12th, 2023 | 83 | 83 | 
 | August 5th, 2023 | 90 | 90 | 
 | July 29th, 2023 | 85 | 85 | 
 | July 22nd, 2023 | 87 | 87 | 
 | July 15th, 2023 | 89 | 89 | 
 | July 8th, 2023 | 84 | 84 | 
 | July 1st, 2023 | 78 | 78 | 
 | June 24th, 2023 | 82 | 82 | 
 | June 17th, 2023 | 85 | 85 | 
 | June 10th, 2023 | 80 | 80 | 
 | June 3rd, 2023 | 78 | 78 | 
 | May 27th, 2023 | 84 | 84 | 
 | May 20th, 2023 | 81 | 81 | 
 | May 13th, 2023 | 87 | 87 | 
 | May 6th, 2023 | 85 | 85 | 
 | April 29th, 2023 | 87 | 87 | 
 | April 22nd, 2023 | 82 | 82 | 
 | April 15th, 2023 | 88 | 88 | 
 | April 8th, 2023 | 84 | 84 | 
 | April 1st, 2023 | 84 | 84 | 
 | March 25th, 2023 | 84 | 84 | 
 | March 18th, 2023 | 81 | 81 | 
 | March 11th, 2023 | 84 | 84 | 
 | March 4th, 2023 | 84 | 84 | 
 | February 25th, 2023 | 88 | 88 | 
 | February 18th, 2023 | 83 | 83 | 
 | February 11th, 2023 | 84 | 84 | 
 | February 4th, 2023 | 87 | 87 | 
 | January 28th, 2023 | 79 | 79 | 
 | January 21st, 2023 | 83 | 83 | 
 | January 14th, 2023 | 79 | 79 | 
 | January 7th, 2023 | 83 | 83 | 
 | December 31st, 2022 | 82 | 82 | 
 | December 24th, 2022 | 77 | 77 | 
 | December 17th, 2022 | 85 | 85 | 
 | December 10th, 2022 | 85 | 85 | 
 | December 3rd, 2022 | 85 | 85 | 
 | November 26th, 2022 | 89 | 89 | 
 | November 19th, 2022 | 84 | 84 | 
 | November 12th, 2022 | 83 | 83 | 
 | November 5th, 2022 | 85 | 85 | 
Recent release usage