Usage statistics for Pretty Calendar
Weekly project usage
Week | 1.x | Total |
November 9th, 2024 | 35 | 35 |
November 2nd, 2024 | 36 | 36 |
October 26th, 2024 | 36 | 36 |
October 19th, 2024 | 36 | 36 |
October 12th, 2024 | 38 | 38 |
October 5th, 2024 | 38 | 38 |
September 28th, 2024 | 37 | 37 |
September 21st, 2024 | 47 | 47 |
September 14th, 2024 | 45 | 45 |
September 7th, 2024 | 44 | 44 |
August 31st, 2024 | 37 | 37 |
August 24th, 2024 | 40 | 40 |
August 17th, 2024 | 42 | 42 |
August 10th, 2024 | 32 | 32 |
August 3rd, 2024 | 34 | 34 |
July 27th, 2024 | 33 | 33 |
July 20th, 2024 | 37 | 37 |
July 13th, 2024 | 37 | 37 |
July 6th, 2024 | 37 | 37 |
June 29th, 2024 | 38 | 38 |
June 22nd, 2024 | 37 | 37 |
June 15th, 2024 | 36 | 36 |
June 8th, 2024 | 41 | 41 |
June 1st, 2024 | 42 | 42 |
May 25th, 2024 | 43 | 43 |
May 18th, 2024 | 37 | 37 |
May 11th, 2024 | 38 | 38 |
May 4th, 2024 | 35 | 35 |
April 27th, 2024 | 40 | 40 |
April 20th, 2024 | 38 | 38 |
April 13th, 2024 | 43 | 43 |
April 6th, 2024 | 45 | 45 |
March 30th, 2024 | 40 | 40 |
March 23rd, 2024 | 38 | 38 |
March 16th, 2024 | 41 | 41 |
March 9th, 2024 | 41 | 41 |
March 2nd, 2024 | 36 | 36 |
February 24th, 2024 | 39 | 39 |
February 17th, 2024 | 41 | 41 |
February 10th, 2024 | 42 | 42 |
February 3rd, 2024 | 39 | 39 |
January 27th, 2024 | 43 | 43 |
January 20th, 2024 | 42 | 42 |
January 13th, 2024 | 45 | 45 |
January 6th, 2024 | 42 | 42 |
December 30th, 2023 | 42 | 42 |
December 23rd, 2023 | 42 | 42 |
December 16th, 2023 | 41 | 41 |
December 9th, 2023 | 40 | 40 |
December 2nd, 2023 | 43 | 43 |
November 25th, 2023 | 44 | 44 |
November 18th, 2023 | 41 | 41 |
November 11th, 2023 | 46 | 46 |
November 4th, 2023 | 43 | 43 |
October 28th, 2023 | 42 | 42 |
October 21st, 2023 | 37 | 37 |
October 14th, 2023 | 41 | 41 |
October 7th, 2023 | 35 | 35 |
September 30th, 2023 | 40 | 40 |
September 23rd, 2023 | 43 | 43 |
September 16th, 2023 | 46 | 46 |
September 9th, 2023 | 45 | 45 |
September 2nd, 2023 | 44 | 44 |
August 26th, 2023 | 48 | 48 |
August 19th, 2023 | 46 | 46 |
August 12th, 2023 | 47 | 47 |
August 5th, 2023 | 44 | 44 |
July 29th, 2023 | 49 | 49 |
July 22nd, 2023 | 47 | 47 |
July 15th, 2023 | 52 | 52 |
July 8th, 2023 | 48 | 48 |
July 1st, 2023 | 48 | 48 |
June 24th, 2023 | 43 | 43 |
June 17th, 2023 | 48 | 48 |
June 10th, 2023 | 42 | 42 |
June 3rd, 2023 | 46 | 46 |
May 27th, 2023 | 46 | 46 |
May 20th, 2023 | 46 | 46 |
May 13th, 2023 | 41 | 41 |
May 6th, 2023 | 46 | 46 |
April 29th, 2023 | 45 | 45 |
April 22nd, 2023 | 45 | 45 |
April 15th, 2023 | 43 | 43 |
April 8th, 2023 | 53 | 53 |
April 1st, 2023 | 51 | 51 |
March 25th, 2023 | 50 | 50 |
March 18th, 2023 | 48 | 48 |
March 11th, 2023 | 49 | 49 |
March 4th, 2023 | 48 | 48 |
February 25th, 2023 | 46 | 46 |
February 18th, 2023 | 43 | 43 |
February 11th, 2023 | 48 | 48 |
February 4th, 2023 | 53 | 53 |
January 28th, 2023 | 46 | 46 |
January 21st, 2023 | 46 | 46 |
January 14th, 2023 | 41 | 41 |
January 7th, 2023 | 40 | 40 |
December 31st, 2022 | 42 | 42 |
December 24th, 2022 | 42 | 42 |
December 17th, 2022 | 40 | 40 |
December 10th, 2022 | 39 | 39 |
December 3rd, 2022 | 35 | 35 |
November 26th, 2022 | 37 | 37 |
November 19th, 2022 | 38 | 38 |
November 12th, 2022 | 39 | 39 |
November 5th, 2022 | 41 | 41 |
October 29th, 2022 | 35 | 35 |
October 22nd, 2022 | 33 | 33 |
October 15th, 2022 | 30 | 30 |
October 8th, 2022 | 33 | 33 |
October 1st, 2022 | 36 | 36 |
September 24th, 2022 | 36 | 36 |
September 17th, 2022 | 36 | 36 |
September 10th, 2022 | 32 | 32 |
September 3rd, 2022 | 31 | 31 |
August 27th, 2022 | 30 | 30 |
August 20th, 2022 | 34 | 34 |
August 13th, 2022 | 33 | 33 |
August 6th, 2022 | 34 | 34 |
July 30th, 2022 | 27 | 27 |
July 23rd, 2022 | 35 | 35 |
July 16th, 2022 | 33 | 33 |
July 9th, 2022 | 29 | 29 |
July 2nd, 2022 | 30 | 30 |
June 25th, 2022 | 29 | 29 |
June 18th, 2022 | 34 | 34 |
June 11th, 2022 | 27 | 27 |
June 4th, 2022 | 33 | 33 |
May 28th, 2022 | 29 | 29 |
May 21st, 2022 | 29 | 29 |
May 14th, 2022 | 29 | 29 |
May 7th, 2022 | 25 | 25 |
April 30th, 2022 | 33 | 33 |
April 23rd, 2022 | 35 | 35 |
April 16th, 2022 | 27 | 27 |
April 9th, 2022 | 25 | 25 |
April 2nd, 2022 | 30 | 30 |
March 26th, 2022 | 25 | 25 |
March 19th, 2022 | 30 | 30 |
March 12th, 2022 | 26 | 26 |
March 5th, 2022 | 27 | 27 |
February 26th, 2022 | 27 | 27 |
February 19th, 2022 | 27 | 27 |
February 12th, 2022 | 30 | 30 |
February 5th, 2022 | 29 | 29 |
January 29th, 2022 | 33 | 33 |
January 22nd, 2022 | 26 | 26 |
January 15th, 2022 | 30 | 30 |
January 8th, 2022 | 30 | 30 |
January 1st, 2022 | 33 | 33 |
December 25th, 2021 | 32 | 32 |
December 18th, 2021 | 29 | 29 |
December 11th, 2021 | 23 | 23 |
December 4th, 2021 | 27 | 27 |
November 27th, 2021 | 29 | 29 |
Recent release usage