Usage statistics for Paragraphs
               
      
      
      
      
      
        
Weekly project usage
 | Week | 1.x | Total | 
|---|
 | October 18th, 2025 | 834 | 834 | 
 | October 11th, 2025 | 821 | 821 | 
 | October 4th, 2025 | 816 | 816 | 
 | September 27th, 2025 | 777 | 777 | 
 | September 20th, 2025 | 813 | 813 | 
 | September 13th, 2025 | 817 | 817 | 
 | September 6th, 2025 | 825 | 825 | 
 | August 30th, 2025 | 813 | 813 | 
 | August 23rd, 2025 | 827 | 827 | 
 | August 16th, 2025 | 820 | 820 | 
 | August 9th, 2025 | 754 | 754 | 
 | August 2nd, 2025 | 776 | 776 | 
 | July 26th, 2025 | 797 | 797 | 
 | July 19th, 2025 | 802 | 802 | 
 | July 12th, 2025 | 818 | 818 | 
 | July 5th, 2025 | 786 | 786 | 
 | June 28th, 2025 | 797 | 797 | 
 | June 21st, 2025 | 782 | 782 | 
 | June 14th, 2025 | 800 | 800 | 
 | June 7th, 2025 | 812 | 812 | 
 | May 31st, 2025 | 817 | 817 | 
 | May 24th, 2025 | 805 | 805 | 
 | May 17th, 2025 | 802 | 802 | 
 | May 10th, 2025 | 805 | 805 | 
 | May 3rd, 2025 | 801 | 801 | 
 | April 26th, 2025 | 802 | 802 | 
 | April 19th, 2025 | 789 | 789 | 
 | April 12th, 2025 | 775 | 775 | 
 | April 5th, 2025 | 791 | 791 | 
 | March 29th, 2025 | 787 | 787 | 
 | March 22nd, 2025 | 796 | 796 | 
 | March 15th, 2025 | 773 | 773 | 
 | March 8th, 2025 | 789 | 789 | 
 | March 1st, 2025 | 776 | 776 | 
 | February 22nd, 2025 | 762 | 762 | 
 | February 15th, 2025 | 797 | 797 | 
 | February 8th, 2025 | 786 | 786 | 
 | February 1st, 2025 | 779 | 779 | 
 | January 25th, 2025 | 774 | 774 | 
 | January 18th, 2025 | 726 | 726 | 
 | January 11th, 2025 | 777 | 777 | 
 | January 4th, 2025 | 750 | 750 | 
 | December 28th, 2024 | 699 | 699 | 
 | December 21st, 2024 | 694 | 694 | 
 | December 14th, 2024 | 678 | 678 | 
 | December 7th, 2024 | 720 | 720 | 
 | November 30th, 2024 | 745 | 745 | 
 | November 23rd, 2024 | 739 | 739 | 
 | November 16th, 2024 | 780 | 780 | 
 | November 9th, 2024 | 710 | 710 | 
 | November 2nd, 2024 | 734 | 734 | 
 | October 26th, 2024 | 695 | 695 | 
 | October 19th, 2024 | 721 | 721 | 
 | October 12th, 2024 | 719 | 719 | 
 | October 5th, 2024 | 719 | 719 | 
 | September 28th, 2024 | 722 | 722 | 
 | September 21st, 2024 | 702 | 702 | 
 | September 14th, 2024 | 693 | 693 | 
 | September 7th, 2024 | 715 | 715 | 
 | August 31st, 2024 | 697 | 697 | 
 | August 24th, 2024 | 674 | 674 | 
 | August 17th, 2024 | 667 | 667 | 
 | August 10th, 2024 | 662 | 662 | 
 | August 3rd, 2024 | 664 | 664 | 
 | July 27th, 2024 | 647 | 647 | 
 | July 20th, 2024 | 679 | 679 | 
 | July 13th, 2024 | 663 | 663 | 
 | July 6th, 2024 | 707 | 707 | 
 | June 29th, 2024 | 673 | 673 | 
 | June 22nd, 2024 | 676 | 676 | 
 | June 15th, 2024 | 670 | 670 | 
 | June 8th, 2024 | 651 | 651 | 
 | June 1st, 2024 | 667 | 667 | 
 | May 25th, 2024 | 673 | 673 | 
 | May 18th, 2024 | 651 | 651 | 
 | May 11th, 2024 | 671 | 671 | 
 | May 4th, 2024 | 649 | 649 | 
 | April 27th, 2024 | 661 | 661 | 
 | April 20th, 2024 | 644 | 644 | 
 | April 13th, 2024 | 663 | 663 | 
 | April 6th, 2024 | 654 | 654 | 
 | March 30th, 2024 | 664 | 664 | 
 | March 23rd, 2024 | 658 | 658 | 
 | March 16th, 2024 | 645 | 645 | 
 | March 9th, 2024 | 662 | 662 | 
 | March 2nd, 2024 | 659 | 659 | 
 | February 24th, 2024 | 654 | 654 | 
 | February 17th, 2024 | 619 | 619 | 
 | February 10th, 2024 | 613 | 613 | 
 | February 3rd, 2024 | 620 | 620 | 
 | January 27th, 2024 | 633 | 633 | 
 | January 20th, 2024 | 601 | 601 | 
 | January 13th, 2024 | 620 | 620 | 
 | January 6th, 2024 | 613 | 613 | 
 | December 30th, 2023 | 609 | 609 | 
 | December 23rd, 2023 | 592 | 592 | 
 | December 16th, 2023 | 620 | 620 | 
 | December 9th, 2023 | 629 | 629 | 
 | December 2nd, 2023 | 619 | 619 | 
 | November 25th, 2023 | 616 | 616 | 
 | November 18th, 2023 | 614 | 614 | 
 | November 11th, 2023 | 607 | 607 | 
 | November 4th, 2023 | 596 | 596 | 
 | October 28th, 2023 | 595 | 595 | 
 | October 21st, 2023 | 576 | 576 | 
 | October 14th, 2023 | 581 | 581 | 
 | October 7th, 2023 | 598 | 598 | 
 | September 30th, 2023 | 596 | 596 | 
 | September 23rd, 2023 | 573 | 573 | 
 | September 16th, 2023 | 599 | 599 | 
 | September 9th, 2023 | 580 | 580 | 
 | September 2nd, 2023 | 584 | 584 | 
 | August 26th, 2023 | 581 | 581 | 
 | August 19th, 2023 | 571 | 571 | 
 | August 12th, 2023 | 566 | 566 | 
 | August 5th, 2023 | 587 | 587 | 
 | July 29th, 2023 | 572 | 572 | 
 | July 22nd, 2023 | 556 | 556 | 
 | July 15th, 2023 | 558 | 558 | 
 | July 8th, 2023 | 563 | 563 | 
 | July 1st, 2023 | 576 | 576 | 
 | June 24th, 2023 | 542 | 542 | 
 | June 17th, 2023 | 549 | 549 | 
 | June 10th, 2023 | 548 | 548 | 
 | June 3rd, 2023 | 532 | 532 | 
 | May 27th, 2023 | 533 | 533 | 
 | May 20th, 2023 | 517 | 517 | 
 | May 13th, 2023 | 528 | 528 | 
 | May 6th, 2023 | 502 | 502 | 
 | April 29th, 2023 | 496 | 496 | 
 | April 22nd, 2023 | 500 | 500 | 
 | April 15th, 2023 | 525 | 525 | 
 | April 8th, 2023 | 502 | 502 | 
 | April 1st, 2023 | 516 | 516 | 
 | March 25th, 2023 | 517 | 517 | 
 | March 18th, 2023 | 513 | 513 | 
 | March 11th, 2023 | 506 | 506 | 
 | March 4th, 2023 | 504 | 504 | 
 | February 25th, 2023 | 485 | 485 | 
 | February 18th, 2023 | 507 | 507 | 
 | February 11th, 2023 | 503 | 503 | 
 | February 4th, 2023 | 483 | 483 | 
 | January 28th, 2023 | 491 | 491 | 
 | January 21st, 2023 | 486 | 486 | 
 | January 14th, 2023 | 486 | 486 | 
 | January 7th, 2023 | 493 | 493 | 
 | December 31st, 2022 | 501 | 501 | 
 | December 24th, 2022 | 484 | 484 | 
 | December 17th, 2022 | 498 | 498 | 
 | December 10th, 2022 | 521 | 521 | 
 | December 3rd, 2022 | 506 | 506 | 
 | November 26th, 2022 | 484 | 484 | 
 | November 19th, 2022 | 479 | 479 | 
 | November 12th, 2022 | 476 | 476 | 
 | November 5th, 2022 | 471 | 471 | 
Recent release usage