Usage statistics for IP address blocking
Weekly project usage
Week | 1.x | Total |
December 14th, 2024 | 273 | 273 |
December 7th, 2024 | 274 | 274 |
November 30th, 2024 | 271 | 271 |
November 23rd, 2024 | 288 | 288 |
November 16th, 2024 | 305 | 305 |
November 9th, 2024 | 278 | 278 |
November 2nd, 2024 | 285 | 285 |
October 26th, 2024 | 275 | 275 |
October 19th, 2024 | 280 | 280 |
October 12th, 2024 | 280 | 280 |
October 5th, 2024 | 268 | 268 |
September 28th, 2024 | 259 | 259 |
September 21st, 2024 | 264 | 264 |
September 14th, 2024 | 281 | 281 |
September 7th, 2024 | 272 | 272 |
August 31st, 2024 | 282 | 282 |
August 24th, 2024 | 274 | 274 |
August 17th, 2024 | 279 | 279 |
August 10th, 2024 | 272 | 272 |
August 3rd, 2024 | 263 | 263 |
July 27th, 2024 | 266 | 266 |
July 20th, 2024 | 265 | 265 |
July 13th, 2024 | 267 | 267 |
July 6th, 2024 | 265 | 265 |
June 29th, 2024 | 274 | 274 |
June 22nd, 2024 | 275 | 275 |
June 15th, 2024 | 268 | 268 |
June 8th, 2024 | 255 | 255 |
June 1st, 2024 | 255 | 255 |
May 25th, 2024 | 262 | 262 |
May 18th, 2024 | 248 | 248 |
May 11th, 2024 | 256 | 256 |
May 4th, 2024 | 242 | 242 |
April 27th, 2024 | 255 | 255 |
April 20th, 2024 | 235 | 235 |
April 13th, 2024 | 252 | 252 |
April 6th, 2024 | 255 | 255 |
March 30th, 2024 | 250 | 250 |
March 23rd, 2024 | 252 | 252 |
March 16th, 2024 | 257 | 257 |
March 9th, 2024 | 255 | 255 |
March 2nd, 2024 | 259 | 259 |
February 24th, 2024 | 259 | 259 |
February 17th, 2024 | 255 | 255 |
February 10th, 2024 | 254 | 254 |
February 3rd, 2024 | 241 | 241 |
January 27th, 2024 | 238 | 238 |
January 20th, 2024 | 232 | 232 |
January 13th, 2024 | 239 | 239 |
January 6th, 2024 | 234 | 234 |
December 30th, 2023 | 239 | 239 |
December 23rd, 2023 | 235 | 235 |
December 16th, 2023 | 244 | 244 |
December 9th, 2023 | 246 | 246 |
December 2nd, 2023 | 247 | 247 |
November 25th, 2023 | 249 | 249 |
November 18th, 2023 | 241 | 241 |
November 11th, 2023 | 230 | 230 |
November 4th, 2023 | 230 | 230 |
October 28th, 2023 | 216 | 216 |
October 21st, 2023 | 231 | 231 |
October 14th, 2023 | 232 | 232 |
October 7th, 2023 | 233 | 233 |
September 30th, 2023 | 234 | 234 |
September 23rd, 2023 | 228 | 228 |
September 16th, 2023 | 235 | 235 |
September 9th, 2023 | 221 | 221 |
September 2nd, 2023 | 233 | 233 |
August 26th, 2023 | 231 | 231 |
August 19th, 2023 | 219 | 219 |
August 12th, 2023 | 224 | 224 |
August 5th, 2023 | 223 | 223 |
July 29th, 2023 | 216 | 216 |
July 22nd, 2023 | 209 | 209 |
July 15th, 2023 | 220 | 220 |
July 8th, 2023 | 222 | 222 |
July 1st, 2023 | 221 | 221 |
June 24th, 2023 | 217 | 217 |
June 17th, 2023 | 221 | 221 |
June 10th, 2023 | 223 | 223 |
June 3rd, 2023 | 184 | 184 |
May 27th, 2023 | 181 | 181 |
May 20th, 2023 | 174 | 174 |
May 13th, 2023 | 177 | 177 |
May 6th, 2023 | 176 | 176 |
April 29th, 2023 | 174 | 174 |
April 22nd, 2023 | 162 | 162 |
April 15th, 2023 | 169 | 169 |
April 8th, 2023 | 154 | 154 |
April 1st, 2023 | 163 | 163 |
March 25th, 2023 | 164 | 164 |
March 18th, 2023 | 161 | 161 |
March 11th, 2023 | 157 | 157 |
March 4th, 2023 | 153 | 153 |
February 25th, 2023 | 160 | 160 |
February 18th, 2023 | 162 | 162 |
February 11th, 2023 | 156 | 156 |
February 4th, 2023 | 156 | 156 |
January 28th, 2023 | 158 | 158 |
January 21st, 2023 | 157 | 157 |
January 14th, 2023 | 154 | 154 |
January 7th, 2023 | 156 | 156 |
December 31st, 2022 | 158 | 158 |
December 24th, 2022 | 154 | 154 |
December 17th, 2022 | 158 | 158 |
December 10th, 2022 | 164 | 164 |
December 3rd, 2022 | 156 | 156 |
November 26th, 2022 | 158 | 158 |
November 19th, 2022 | 152 | 152 |
November 12th, 2022 | 156 | 156 |
November 5th, 2022 | 150 | 150 |
October 29th, 2022 | 143 | 143 |
October 22nd, 2022 | 149 | 149 |
October 15th, 2022 | 136 | 136 |
October 8th, 2022 | 141 | 141 |
October 1st, 2022 | 137 | 137 |
September 24th, 2022 | 137 | 137 |
September 17th, 2022 | 133 | 133 |
September 10th, 2022 | 129 | 129 |
September 3rd, 2022 | 124 | 124 |
August 27th, 2022 | 126 | 126 |
August 20th, 2022 | 125 | 125 |
August 13th, 2022 | 122 | 122 |
August 6th, 2022 | 129 | 129 |
July 30th, 2022 | 124 | 124 |
July 23rd, 2022 | 121 | 121 |
July 16th, 2022 | 121 | 121 |
July 9th, 2022 | 112 | 112 |
July 2nd, 2022 | 117 | 117 |
June 25th, 2022 | 120 | 120 |
June 18th, 2022 | 122 | 122 |
June 11th, 2022 | 120 | 120 |
June 4th, 2022 | 121 | 121 |
May 28th, 2022 | 121 | 121 |
May 21st, 2022 | 111 | 111 |
May 14th, 2022 | 123 | 123 |
May 7th, 2022 | 114 | 114 |
April 30th, 2022 | 122 | 122 |
April 23rd, 2022 | 121 | 121 |
April 16th, 2022 | 115 | 115 |
April 9th, 2022 | 112 | 112 |
April 2nd, 2022 | 121 | 121 |
March 26th, 2022 | 119 | 119 |
March 19th, 2022 | 124 | 124 |
March 12th, 2022 | 118 | 118 |
March 5th, 2022 | 118 | 118 |
February 26th, 2022 | 112 | 112 |
February 19th, 2022 | 114 | 114 |
February 12th, 2022 | 122 | 122 |
February 5th, 2022 | 117 | 117 |
January 29th, 2022 | 110 | 110 |
January 22nd, 2022 | 113 | 113 |
January 15th, 2022 | 114 | 114 |
January 8th, 2022 | 118 | 118 |
January 1st, 2022 | 119 | 119 |
December 25th, 2021 | 114 | 114 |
Recent release usage