Weekly project usage
Week | 1.x | Total |
---|---|---|
November 23rd, 2024 | 2 | 2 |
November 16th, 2024 | 3 | 3 |
November 9th, 2024 | 7 | 7 |
November 2nd, 2024 | 1 | 1 |
October 26th, 2024 | 0 | 0 |
October 19th, 2024 | 1 | 1 |
October 12th, 2024 | 0 | 0 |
October 5th, 2024 | 2 | 2 |
September 28th, 2024 | 0 | 0 |
September 21st, 2024 | 2 | 2 |
September 14th, 2024 | 1 | 1 |
September 7th, 2024 | 0 | 0 |
August 31st, 2024 | 0 | 0 |
August 24th, 2024 | 3 | 3 |
August 17th, 2024 | 5 | 5 |
August 10th, 2024 | 5 | 5 |
Recent release usage
Release | Nov 23 | Nov 16 | Nov 9 | Nov 2 | Oct 26 | Oct 19 |
---|---|---|---|---|---|---|
1.x-1.0.0-alpha08 | 2 | 3 | 7 | 1 | 0 | 1 |