Usage statistics for YouTube Field
Weekly project usage
Week | 1.x | Total |
November 9th, 2024 | 358 | 358 |
November 2nd, 2024 | 435 | 435 |
October 26th, 2024 | 355 | 355 |
October 19th, 2024 | 358 | 358 |
October 12th, 2024 | 358 | 358 |
October 5th, 2024 | 359 | 359 |
September 28th, 2024 | 354 | 354 |
September 21st, 2024 | 355 | 355 |
September 14th, 2024 | 349 | 349 |
September 7th, 2024 | 358 | 358 |
August 31st, 2024 | 353 | 353 |
August 24th, 2024 | 342 | 342 |
August 17th, 2024 | 357 | 357 |
August 10th, 2024 | 342 | 342 |
August 3rd, 2024 | 363 | 363 |
July 27th, 2024 | 357 | 357 |
July 20th, 2024 | 334 | 334 |
July 13th, 2024 | 349 | 349 |
July 6th, 2024 | 353 | 353 |
June 29th, 2024 | 372 | 372 |
June 22nd, 2024 | 369 | 369 |
June 15th, 2024 | 346 | 346 |
June 8th, 2024 | 351 | 351 |
June 1st, 2024 | 357 | 357 |
May 25th, 2024 | 360 | 360 |
May 18th, 2024 | 362 | 362 |
May 11th, 2024 | 363 | 363 |
May 4th, 2024 | 362 | 362 |
April 27th, 2024 | 361 | 361 |
April 20th, 2024 | 328 | 328 |
April 13th, 2024 | 354 | 354 |
April 6th, 2024 | 372 | 372 |
March 30th, 2024 | 361 | 361 |
March 23rd, 2024 | 358 | 358 |
March 16th, 2024 | 354 | 354 |
March 9th, 2024 | 376 | 376 |
March 2nd, 2024 | 372 | 372 |
February 24th, 2024 | 347 | 347 |
February 17th, 2024 | 338 | 338 |
February 10th, 2024 | 346 | 346 |
February 3rd, 2024 | 351 | 351 |
January 27th, 2024 | 349 | 349 |
January 20th, 2024 | 329 | 329 |
January 13th, 2024 | 333 | 333 |
January 6th, 2024 | 339 | 339 |
December 30th, 2023 | 348 | 348 |
December 23rd, 2023 | 342 | 342 |
December 16th, 2023 | 345 | 345 |
December 9th, 2023 | 356 | 356 |
December 2nd, 2023 | 367 | 367 |
November 25th, 2023 | 356 | 356 |
November 18th, 2023 | 338 | 338 |
November 11th, 2023 | 341 | 341 |
November 4th, 2023 | 347 | 347 |
October 28th, 2023 | 338 | 338 |
October 21st, 2023 | 316 | 316 |
October 14th, 2023 | 332 | 332 |
October 7th, 2023 | 337 | 337 |
September 30th, 2023 | 348 | 348 |
September 23rd, 2023 | 334 | 334 |
September 16th, 2023 | 340 | 340 |
September 9th, 2023 | 337 | 337 |
September 2nd, 2023 | 341 | 341 |
August 26th, 2023 | 326 | 326 |
August 19th, 2023 | 316 | 316 |
August 12th, 2023 | 342 | 342 |
August 5th, 2023 | 345 | 345 |
July 29th, 2023 | 332 | 332 |
July 22nd, 2023 | 338 | 338 |
July 15th, 2023 | 343 | 343 |
July 8th, 2023 | 355 | 355 |
July 1st, 2023 | 349 | 349 |
June 24th, 2023 | 322 | 322 |
June 17th, 2023 | 348 | 348 |
June 10th, 2023 | 328 | 328 |
June 3rd, 2023 | 335 | 335 |
May 27th, 2023 | 338 | 338 |
May 20th, 2023 | 347 | 347 |
May 13th, 2023 | 341 | 341 |
May 6th, 2023 | 342 | 342 |
April 29th, 2023 | 334 | 334 |
April 22nd, 2023 | 323 | 323 |
April 15th, 2023 | 355 | 355 |
April 8th, 2023 | 342 | 342 |
April 1st, 2023 | 344 | 344 |
March 25th, 2023 | 358 | 358 |
March 18th, 2023 | 349 | 349 |
March 11th, 2023 | 362 | 362 |
March 4th, 2023 | 347 | 347 |
February 25th, 2023 | 347 | 347 |
February 18th, 2023 | 348 | 348 |
February 11th, 2023 | 352 | 352 |
February 4th, 2023 | 348 | 348 |
January 28th, 2023 | 352 | 352 |
January 21st, 2023 | 349 | 349 |
January 14th, 2023 | 335 | 335 |
January 7th, 2023 | 344 | 344 |
December 31st, 2022 | 340 | 340 |
December 24th, 2022 | 317 | 317 |
December 17th, 2022 | 333 | 333 |
December 10th, 2022 | 331 | 331 |
December 3rd, 2022 | 341 | 341 |
November 26th, 2022 | 328 | 328 |
November 19th, 2022 | 314 | 314 |
November 12th, 2022 | 319 | 319 |
November 5th, 2022 | 302 | 302 |
October 29th, 2022 | 315 | 315 |
October 22nd, 2022 | 304 | 304 |
October 15th, 2022 | 314 | 314 |
October 8th, 2022 | 316 | 316 |
October 1st, 2022 | 311 | 311 |
September 24th, 2022 | 304 | 304 |
September 17th, 2022 | 298 | 298 |
September 10th, 2022 | 305 | 305 |
September 3rd, 2022 | 297 | 297 |
August 27th, 2022 | 304 | 304 |
August 20th, 2022 | 312 | 312 |
August 13th, 2022 | 307 | 307 |
August 6th, 2022 | 324 | 324 |
July 30th, 2022 | 312 | 312 |
July 23rd, 2022 | 316 | 316 |
July 16th, 2022 | 303 | 303 |
July 9th, 2022 | 301 | 301 |
July 2nd, 2022 | 300 | 300 |
June 25th, 2022 | 302 | 302 |
June 18th, 2022 | 318 | 318 |
June 11th, 2022 | 308 | 308 |
June 4th, 2022 | 324 | 324 |
May 28th, 2022 | 307 | 307 |
May 21st, 2022 | 309 | 309 |
May 14th, 2022 | 304 | 304 |
May 7th, 2022 | 302 | 302 |
April 30th, 2022 | 281 | 281 |
April 23rd, 2022 | 296 | 296 |
April 16th, 2022 | 310 | 310 |
April 9th, 2022 | 301 | 301 |
April 2nd, 2022 | 294 | 294 |
March 26th, 2022 | 285 | 285 |
March 19th, 2022 | 296 | 296 |
March 12th, 2022 | 286 | 286 |
March 5th, 2022 | 292 | 292 |
February 26th, 2022 | 299 | 299 |
February 19th, 2022 | 285 | 285 |
February 12th, 2022 | 300 | 300 |
February 5th, 2022 | 291 | 291 |
January 29th, 2022 | 291 | 291 |
January 22nd, 2022 | 276 | 276 |
January 15th, 2022 | 281 | 281 |
January 8th, 2022 | 288 | 288 |
January 1st, 2022 | 286 | 286 |
December 25th, 2021 | 280 | 280 |
December 18th, 2021 | 293 | 293 |
December 11th, 2021 | 290 | 290 |
December 4th, 2021 | 288 | 288 |
November 27th, 2021 | 269 | 269 |
Recent release usage