Weekly project usage
| Week | 1.x | Total |
|---|---|---|
| November 14th, 2026 | 1 | 1 |
| November 7th, 2026 | 0 | 0 |
| October 31st, 2026 | 0 | 0 |
| October 24th, 2026 | 0 | 0 |
| October 17th, 2026 | 0 | 0 |
| October 10th, 2026 | 0 | 0 |
| October 3rd, 2026 | 0 | 0 |
| September 26th, 2026 | 0 | 0 |
| September 19th, 2026 | 1 | 1 |
| September 12th, 2026 | 0 | 0 |
| September 5th, 2026 | 2 | 2 |
Recent release usage
| Release | Nov 14 | Nov 7 | Oct 31 | Oct 24 | Oct 17 | Oct 10 |
|---|---|---|---|---|---|---|
| 1.x-1.0-beta2 | 1 | 0 | 0 | 0 | 0 | 0 |