Weekly project usage
| Week | 1.x | Total |
|---|---|---|
| October 31st, 2026 | 2 | 2 |
| October 24th, 2026 | 0 | 0 |
| October 17th, 2026 | 0 | 0 |
| October 10th, 2026 | 0 | 0 |
| October 3rd, 2026 | 0 | 0 |
| September 26th, 2026 | 0 | 0 |
| September 19th, 2026 | 2 | 2 |
| September 12th, 2026 | 2 | 2 |
| September 5th, 2026 | 3 | 3 |
Recent release usage
| Release | Oct 31 | Oct 24 | Oct 17 | Oct 10 | Oct 3 | Sep 26 |
|---|---|---|---|---|---|---|
| 1.x-1.1.0 | 2 | 0 | 0 | 0 | 0 | 0 |