Weekly project usage
Week | 1.x | Total |
---|---|---|
May 17th, 2025 | 0 | 0 |
May 10th, 2025 | 0 | 0 |
May 3rd, 2025 | 0 | 0 |
April 26th, 2025 | 0 | 0 |
April 19th, 2025 | 0 | 0 |
April 12th, 2025 | 3 | 3 |
April 5th, 2025 | 1 | 1 |
March 29th, 2025 | 0 | 0 |
March 22nd, 2025 | 0 | 0 |
March 15th, 2025 | 1 | 1 |
Recent release usage
Release![]() | May 17 | May 10 | May 3 | Apr 26 | Apr 19 | Apr 12 |
---|---|---|---|---|---|---|
1.x-2.1.0-beta | 0 | 0 | 0 | 0 | 0 | 3 |