Weekly project usage
Week | 1.x | Total |
---|---|---|
February 1st, 2025 | 5 | 5 |
January 25th, 2025 | 5 | 5 |
January 18th, 2025 | 4 | 4 |
January 11th, 2025 | 7 | 7 |
January 4th, 2025 | 5 | 5 |
December 28th, 2024 | 4 | 4 |
December 21st, 2024 | 4 | 4 |
December 14th, 2024 | 1 | 1 |
December 7th, 2024 | 2 | 2 |
November 30th, 2024 | 1 | 1 |
November 23rd, 2024 | 3 | 3 |
November 16th, 2024 | 0 | 0 |
November 9th, 2024 | 0 | 0 |
November 2nd, 2024 | 1 | 1 |
October 26th, 2024 | 1 | 1 |
October 19th, 2024 | 0 | 0 |
October 12th, 2024 | 0 | 0 |
October 5th, 2024 | 1 | 1 |
September 28th, 2024 | 1 | 1 |
Recent release usage
Release![]() | Feb 1 | Jan 25 | Jan 18 | Jan 11 | Jan 4 | Dec 28 |
---|---|---|---|---|---|---|
1.x-1.0.0-beta04 | 2 | 2 | 1 | 3 | 2 | 1 |
1.x-1.0.0-beta02 | 3 | 3 | 3 | 4 | 3 | 3 |