Usage statistics for Site verification
               
      
      
      
      
      
        
Weekly project usage
 | Week | 1.x | Total | 
|---|
 | October 18th, 2025 | 110 | 110 | 
 | October 11th, 2025 | 108 | 108 | 
 | October 4th, 2025 | 110 | 110 | 
 | September 27th, 2025 | 112 | 112 | 
 | September 20th, 2025 | 113 | 113 | 
 | September 13th, 2025 | 134 | 134 | 
 | September 6th, 2025 | 126 | 126 | 
 | August 30th, 2025 | 118 | 118 | 
 | August 23rd, 2025 | 118 | 118 | 
 | August 16th, 2025 | 117 | 117 | 
 | August 9th, 2025 | 121 | 121 | 
 | August 2nd, 2025 | 115 | 115 | 
 | July 26th, 2025 | 113 | 113 | 
 | July 19th, 2025 | 115 | 115 | 
 | July 12th, 2025 | 119 | 119 | 
 | July 5th, 2025 | 120 | 120 | 
 | June 28th, 2025 | 120 | 120 | 
 | June 21st, 2025 | 118 | 118 | 
 | June 14th, 2025 | 119 | 119 | 
 | June 7th, 2025 | 113 | 113 | 
 | May 31st, 2025 | 121 | 121 | 
 | May 24th, 2025 | 113 | 113 | 
 | May 17th, 2025 | 111 | 111 | 
 | May 10th, 2025 | 107 | 107 | 
 | May 3rd, 2025 | 114 | 114 | 
 | April 26th, 2025 | 118 | 118 | 
 | April 19th, 2025 | 115 | 115 | 
 | April 12th, 2025 | 108 | 108 | 
 | April 5th, 2025 | 112 | 112 | 
 | March 29th, 2025 | 111 | 111 | 
 | March 22nd, 2025 | 108 | 108 | 
 | March 15th, 2025 | 111 | 111 | 
 | March 8th, 2025 | 122 | 122 | 
 | March 1st, 2025 | 119 | 119 | 
 | February 22nd, 2025 | 121 | 121 | 
 | February 15th, 2025 | 137 | 137 | 
 | February 8th, 2025 | 107 | 107 | 
 | February 1st, 2025 | 104 | 104 | 
 | January 25th, 2025 | 101 | 101 | 
 | January 18th, 2025 | 108 | 108 | 
 | January 11th, 2025 | 105 | 105 | 
 | January 4th, 2025 | 104 | 104 | 
 | December 28th, 2024 | 107 | 107 | 
 | December 21st, 2024 | 106 | 106 | 
 | December 14th, 2024 | 109 | 109 | 
 | December 7th, 2024 | 108 | 108 | 
 | November 30th, 2024 | 105 | 105 | 
 | November 23rd, 2024 | 109 | 109 | 
 | November 16th, 2024 | 111 | 111 | 
 | November 9th, 2024 | 99 | 99 | 
 | November 2nd, 2024 | 107 | 107 | 
 | October 26th, 2024 | 102 | 102 | 
 | October 19th, 2024 | 93 | 93 | 
 | October 12th, 2024 | 95 | 95 | 
 | October 5th, 2024 | 69 | 69 | 
 | September 28th, 2024 | 64 | 64 | 
 | September 21st, 2024 | 73 | 73 | 
 | September 14th, 2024 | 67 | 67 | 
 | September 7th, 2024 | 74 | 74 | 
 | August 31st, 2024 | 65 | 65 | 
 | August 24th, 2024 | 67 | 67 | 
 | August 17th, 2024 | 63 | 63 | 
 | August 10th, 2024 | 64 | 64 | 
 | August 3rd, 2024 | 69 | 69 | 
 | July 27th, 2024 | 64 | 64 | 
 | July 20th, 2024 | 72 | 72 | 
 | July 13th, 2024 | 66 | 66 | 
 | July 6th, 2024 | 70 | 70 | 
 | June 29th, 2024 | 62 | 62 | 
 | June 22nd, 2024 | 64 | 64 | 
 | June 15th, 2024 | 61 | 61 | 
 | June 8th, 2024 | 66 | 66 | 
 | June 1st, 2024 | 68 | 68 | 
 | May 25th, 2024 | 72 | 72 | 
 | May 18th, 2024 | 66 | 66 | 
 | May 11th, 2024 | 79 | 79 | 
 | May 4th, 2024 | 66 | 66 | 
 | April 27th, 2024 | 69 | 69 | 
 | April 20th, 2024 | 67 | 67 | 
 | April 13th, 2024 | 67 | 67 | 
 | April 6th, 2024 | 67 | 67 | 
 | March 30th, 2024 | 72 | 72 | 
 | March 23rd, 2024 | 69 | 69 | 
 | March 16th, 2024 | 70 | 70 | 
 | March 9th, 2024 | 68 | 68 | 
 | March 2nd, 2024 | 69 | 69 | 
 | February 24th, 2024 | 73 | 73 | 
 | February 17th, 2024 | 68 | 68 | 
 | February 10th, 2024 | 70 | 70 | 
 | February 3rd, 2024 | 74 | 74 | 
 | January 27th, 2024 | 76 | 76 | 
 | January 20th, 2024 | 73 | 73 | 
 | January 13th, 2024 | 76 | 76 | 
 | January 6th, 2024 | 79 | 79 | 
 | December 30th, 2023 | 75 | 75 | 
 | December 23rd, 2023 | 72 | 72 | 
 | December 16th, 2023 | 74 | 74 | 
 | December 9th, 2023 | 71 | 71 | 
 | December 2nd, 2023 | 73 | 73 | 
 | November 25th, 2023 | 71 | 71 | 
 | November 18th, 2023 | 70 | 70 | 
 | November 11th, 2023 | 80 | 80 | 
 | November 4th, 2023 | 72 | 72 | 
 | October 28th, 2023 | 71 | 71 | 
 | October 21st, 2023 | 71 | 71 | 
 | October 14th, 2023 | 63 | 63 | 
 | October 7th, 2023 | 73 | 73 | 
 | September 30th, 2023 | 78 | 78 | 
 | September 23rd, 2023 | 75 | 75 | 
 | September 16th, 2023 | 76 | 76 | 
 | September 9th, 2023 | 73 | 73 | 
 | September 2nd, 2023 | 71 | 71 | 
 | August 26th, 2023 | 69 | 69 | 
 | August 19th, 2023 | 66 | 66 | 
 | August 12th, 2023 | 71 | 71 | 
 | August 5th, 2023 | 74 | 74 | 
 | July 29th, 2023 | 73 | 73 | 
 | July 22nd, 2023 | 69 | 69 | 
 | July 15th, 2023 | 68 | 68 | 
 | July 8th, 2023 | 71 | 71 | 
 | July 1st, 2023 | 68 | 68 | 
 | June 24th, 2023 | 70 | 70 | 
 | June 17th, 2023 | 69 | 69 | 
 | June 10th, 2023 | 71 | 71 | 
 | June 3rd, 2023 | 70 | 70 | 
 | May 27th, 2023 | 69 | 69 | 
 | May 20th, 2023 | 71 | 71 | 
 | May 13th, 2023 | 71 | 71 | 
 | May 6th, 2023 | 65 | 65 | 
 | April 29th, 2023 | 74 | 74 | 
 | April 22nd, 2023 | 68 | 68 | 
 | April 15th, 2023 | 63 | 63 | 
 | April 8th, 2023 | 65 | 65 | 
 | April 1st, 2023 | 71 | 71 | 
 | March 25th, 2023 | 73 | 73 | 
 | March 18th, 2023 | 72 | 72 | 
 | March 11th, 2023 | 69 | 69 | 
 | March 4th, 2023 | 69 | 69 | 
 | February 25th, 2023 | 67 | 67 | 
 | February 18th, 2023 | 65 | 65 | 
 | February 11th, 2023 | 67 | 67 | 
 | February 4th, 2023 | 60 | 60 | 
 | January 28th, 2023 | 66 | 66 | 
 | January 21st, 2023 | 62 | 62 | 
 | January 14th, 2023 | 63 | 63 | 
 | January 7th, 2023 | 68 | 68 | 
 | December 31st, 2022 | 65 | 65 | 
 | December 24th, 2022 | 63 | 63 | 
 | December 17th, 2022 | 68 | 68 | 
 | December 10th, 2022 | 74 | 74 | 
 | December 3rd, 2022 | 69 | 69 | 
 | November 26th, 2022 | 65 | 65 | 
 | November 19th, 2022 | 66 | 66 | 
 | November 12th, 2022 | 66 | 66 | 
 | November 5th, 2022 | 66 | 66 | 
Recent release usage