Weekly project usage
Week | 1.x | Total |
---|---|---|
October 26th, 2024 | 1 | 1 |
October 19th, 2024 | 0 | 0 |
October 12th, 2024 | 0 | 0 |
October 5th, 2024 | 0 | 0 |
September 28th, 2024 | 1 | 1 |
September 21st, 2024 | 2 | 2 |
September 14th, 2024 | 1 | 1 |
September 7th, 2024 | 0 | 0 |
August 31st, 2024 | 0 | 0 |
August 24th, 2024 | 1 | 1 |
August 17th, 2024 | 1 | 1 |
August 10th, 2024 | 2 | 2 |
August 3rd, 2024 | 2 | 2 |
July 27th, 2024 | 2 | 2 |
July 20th, 2024 | 2 | 2 |
July 13th, 2024 | 3 | 3 |
Recent release usage
Release | Oct 26 | Oct 19 | Oct 12 | Oct 5 | Sep 28 | Sep 21 |
---|---|---|---|---|---|---|
1.x-0.0.1-alpha | 1 | 0 | 0 | 0 | 1 | 2 |