Usage statistics for On The Web
               
      
      
      
      
      
        
Weekly project usage
 | Week | 1.x | Total | 
|---|
 | October 18th, 2025 | 168 | 168 | 
 | October 11th, 2025 | 172 | 172 | 
 | October 4th, 2025 | 164 | 164 | 
 | September 27th, 2025 | 164 | 164 | 
 | September 20th, 2025 | 179 | 179 | 
 | September 13th, 2025 | 175 | 175 | 
 | September 6th, 2025 | 169 | 169 | 
 | August 30th, 2025 | 167 | 167 | 
 | August 23rd, 2025 | 169 | 169 | 
 | August 16th, 2025 | 163 | 163 | 
 | August 9th, 2025 | 172 | 172 | 
 | August 2nd, 2025 | 166 | 166 | 
 | July 26th, 2025 | 168 | 168 | 
 | July 19th, 2025 | 170 | 170 | 
 | July 12th, 2025 | 164 | 164 | 
 | July 5th, 2025 | 159 | 159 | 
 | June 28th, 2025 | 157 | 157 | 
 | June 21st, 2025 | 154 | 154 | 
 | June 14th, 2025 | 155 | 155 | 
 | June 7th, 2025 | 167 | 167 | 
 | May 31st, 2025 | 161 | 161 | 
 | May 24th, 2025 | 155 | 155 | 
 | May 17th, 2025 | 152 | 152 | 
 | May 10th, 2025 | 143 | 143 | 
 | May 3rd, 2025 | 137 | 137 | 
 | April 26th, 2025 | 134 | 134 | 
 | April 19th, 2025 | 136 | 136 | 
 | April 12th, 2025 | 128 | 128 | 
 | April 5th, 2025 | 131 | 131 | 
 | March 29th, 2025 | 140 | 140 | 
 | March 22nd, 2025 | 150 | 150 | 
 | March 15th, 2025 | 146 | 146 | 
 | March 8th, 2025 | 139 | 139 | 
 | March 1st, 2025 | 153 | 153 | 
 | February 22nd, 2025 | 135 | 135 | 
 | February 15th, 2025 | 131 | 131 | 
 | February 8th, 2025 | 140 | 140 | 
 | February 1st, 2025 | 140 | 140 | 
 | January 25th, 2025 | 132 | 132 | 
 | January 18th, 2025 | 124 | 124 | 
 | January 11th, 2025 | 132 | 132 | 
 | January 4th, 2025 | 130 | 130 | 
 | December 28th, 2024 | 117 | 117 | 
 | December 21st, 2024 | 120 | 120 | 
 | December 14th, 2024 | 119 | 119 | 
 | December 7th, 2024 | 126 | 126 | 
 | November 30th, 2024 | 127 | 127 | 
 | November 23rd, 2024 | 131 | 131 | 
 | November 16th, 2024 | 126 | 126 | 
 | November 9th, 2024 | 131 | 131 | 
 | November 2nd, 2024 | 124 | 124 | 
 | October 26th, 2024 | 119 | 119 | 
 | October 19th, 2024 | 123 | 123 | 
 | October 12th, 2024 | 127 | 127 | 
 | October 5th, 2024 | 125 | 125 | 
 | September 28th, 2024 | 125 | 125 | 
 | September 21st, 2024 | 128 | 128 | 
 | September 14th, 2024 | 121 | 121 | 
 | September 7th, 2024 | 120 | 120 | 
 | August 31st, 2024 | 115 | 115 | 
 | August 24th, 2024 | 115 | 115 | 
 | August 17th, 2024 | 116 | 116 | 
 | August 10th, 2024 | 107 | 107 | 
 | August 3rd, 2024 | 116 | 116 | 
 | July 27th, 2024 | 110 | 110 | 
 | July 20th, 2024 | 106 | 106 | 
 | July 13th, 2024 | 110 | 110 | 
 | July 6th, 2024 | 110 | 110 | 
 | June 29th, 2024 | 117 | 117 | 
 | June 22nd, 2024 | 115 | 115 | 
 | June 15th, 2024 | 110 | 110 | 
 | June 8th, 2024 | 112 | 112 | 
 | June 1st, 2024 | 111 | 111 | 
 | May 25th, 2024 | 107 | 107 | 
 | May 18th, 2024 | 110 | 110 | 
 | May 11th, 2024 | 115 | 115 | 
 | May 4th, 2024 | 105 | 105 | 
 | April 27th, 2024 | 105 | 105 | 
 | April 20th, 2024 | 104 | 104 | 
 | April 13th, 2024 | 114 | 114 | 
 | April 6th, 2024 | 109 | 109 | 
 | March 30th, 2024 | 110 | 110 | 
 | March 23rd, 2024 | 109 | 109 | 
 | March 16th, 2024 | 115 | 115 | 
 | March 9th, 2024 | 121 | 121 | 
 | March 2nd, 2024 | 115 | 115 | 
 | February 24th, 2024 | 108 | 108 | 
 | February 17th, 2024 | 107 | 107 | 
 | February 10th, 2024 | 113 | 113 | 
 | February 3rd, 2024 | 113 | 113 | 
 | January 27th, 2024 | 107 | 107 | 
 | January 20th, 2024 | 115 | 115 | 
 | January 13th, 2024 | 118 | 118 | 
 | January 6th, 2024 | 113 | 113 | 
 | December 30th, 2023 | 109 | 109 | 
 | December 23rd, 2023 | 104 | 104 | 
 | December 16th, 2023 | 97 | 97 | 
 | December 9th, 2023 | 107 | 107 | 
 | December 2nd, 2023 | 107 | 107 | 
 | November 25th, 2023 | 97 | 97 | 
 | November 18th, 2023 | 103 | 103 | 
 | November 11th, 2023 | 108 | 108 | 
 | November 4th, 2023 | 105 | 105 | 
 | October 28th, 2023 | 98 | 98 | 
 | October 21st, 2023 | 97 | 97 | 
 | October 14th, 2023 | 92 | 92 | 
 | October 7th, 2023 | 98 | 98 | 
 | September 30th, 2023 | 95 | 95 | 
 | September 23rd, 2023 | 96 | 96 | 
 | September 16th, 2023 | 102 | 102 | 
 | September 9th, 2023 | 90 | 90 | 
 | September 2nd, 2023 | 101 | 101 | 
 | August 26th, 2023 | 90 | 90 | 
 | August 19th, 2023 | 99 | 99 | 
 | August 12th, 2023 | 98 | 98 | 
 | August 5th, 2023 | 101 | 101 | 
 | July 29th, 2023 | 100 | 100 | 
 | July 22nd, 2023 | 103 | 103 | 
 | July 15th, 2023 | 102 | 102 | 
 | July 8th, 2023 | 109 | 109 | 
 | July 1st, 2023 | 111 | 111 | 
 | June 24th, 2023 | 98 | 98 | 
 | June 17th, 2023 | 107 | 107 | 
 | June 10th, 2023 | 107 | 107 | 
 | June 3rd, 2023 | 104 | 104 | 
 | May 27th, 2023 | 100 | 100 | 
 | May 20th, 2023 | 106 | 106 | 
 | May 13th, 2023 | 109 | 109 | 
 | May 6th, 2023 | 106 | 106 | 
 | April 29th, 2023 | 96 | 96 | 
 | April 22nd, 2023 | 100 | 100 | 
 | April 15th, 2023 | 101 | 101 | 
 | April 8th, 2023 | 108 | 108 | 
 | April 1st, 2023 | 106 | 106 | 
 | March 25th, 2023 | 104 | 104 | 
 | March 18th, 2023 | 114 | 114 | 
 | March 11th, 2023 | 124 | 124 | 
 | March 4th, 2023 | 107 | 107 | 
 | February 25th, 2023 | 114 | 114 | 
 | February 18th, 2023 | 116 | 116 | 
 | February 11th, 2023 | 113 | 113 | 
 | February 4th, 2023 | 111 | 111 | 
 | January 28th, 2023 | 112 | 112 | 
 | January 21st, 2023 | 110 | 110 | 
 | January 14th, 2023 | 108 | 108 | 
 | January 7th, 2023 | 110 | 110 | 
 | December 31st, 2022 | 112 | 112 | 
 | December 24th, 2022 | 108 | 108 | 
 | December 17th, 2022 | 106 | 106 | 
 | December 10th, 2022 | 108 | 108 | 
 | December 3rd, 2022 | 115 | 115 | 
 | November 26th, 2022 | 111 | 111 | 
 | November 19th, 2022 | 111 | 111 | 
 | November 12th, 2022 | 110 | 110 | 
 | November 5th, 2022 | 106 | 106 | 
Recent release usage