Weekly project usage
Week | 1.x | Total |
---|---|---|
April 19th, 2025 | 4 | 4 |
April 12th, 2025 | 2 | 2 |
April 5th, 2025 | 3 | 3 |
March 29th, 2025 | 3 | 3 |
March 22nd, 2025 | 4 | 4 |
March 15th, 2025 | 2 | 2 |
March 8th, 2025 | 3 | 3 |
March 1st, 2025 | 2 | 2 |
February 22nd, 2025 | 2 | 2 |
February 15th, 2025 | 3 | 3 |
February 8th, 2025 | 2 | 2 |
February 1st, 2025 | 4 | 4 |
January 25th, 2025 | 3 | 3 |
January 18th, 2025 | 4 | 4 |
January 11th, 2025 | 5 | 5 |
January 4th, 2025 | 3 | 3 |
December 28th, 2024 | 1 | 1 |
Recent release usage
Release![]() | Apr 19 | Apr 12 | Apr 5 | Mar 29 | Mar 22 | Mar 15 |
---|---|---|---|---|---|---|
1.x-3.0.0 | 4 | 2 | 3 | 3 | 4 | 2 |