Usage statistics for Mero
Weekly project usage
Week | 1.x | Total |
November 9th, 2024 | 48 | 48 |
November 2nd, 2024 | 49 | 49 |
October 26th, 2024 | 46 | 46 |
October 19th, 2024 | 50 | 50 |
October 12th, 2024 | 51 | 51 |
October 5th, 2024 | 46 | 46 |
September 28th, 2024 | 52 | 52 |
September 21st, 2024 | 42 | 42 |
September 14th, 2024 | 48 | 48 |
September 7th, 2024 | 48 | 48 |
August 31st, 2024 | 48 | 48 |
August 24th, 2024 | 47 | 47 |
August 17th, 2024 | 50 | 50 |
August 10th, 2024 | 47 | 47 |
August 3rd, 2024 | 44 | 44 |
July 27th, 2024 | 48 | 48 |
July 20th, 2024 | 41 | 41 |
July 13th, 2024 | 45 | 45 |
July 6th, 2024 | 45 | 45 |
June 29th, 2024 | 44 | 44 |
June 22nd, 2024 | 45 | 45 |
June 15th, 2024 | 45 | 45 |
June 8th, 2024 | 49 | 49 |
June 1st, 2024 | 47 | 47 |
May 25th, 2024 | 46 | 46 |
May 18th, 2024 | 48 | 48 |
May 11th, 2024 | 40 | 40 |
May 4th, 2024 | 48 | 48 |
April 27th, 2024 | 42 | 42 |
April 20th, 2024 | 46 | 46 |
April 13th, 2024 | 47 | 47 |
April 6th, 2024 | 43 | 43 |
March 30th, 2024 | 45 | 45 |
March 23rd, 2024 | 47 | 47 |
March 16th, 2024 | 44 | 44 |
March 9th, 2024 | 51 | 51 |
March 2nd, 2024 | 47 | 47 |
February 24th, 2024 | 51 | 51 |
February 17th, 2024 | 45 | 45 |
February 10th, 2024 | 43 | 43 |
February 3rd, 2024 | 42 | 42 |
January 27th, 2024 | 44 | 44 |
January 20th, 2024 | 39 | 39 |
January 13th, 2024 | 45 | 45 |
January 6th, 2024 | 40 | 40 |
December 30th, 2023 | 40 | 40 |
December 23rd, 2023 | 43 | 43 |
December 16th, 2023 | 44 | 44 |
December 9th, 2023 | 44 | 44 |
December 2nd, 2023 | 50 | 50 |
November 25th, 2023 | 49 | 49 |
November 18th, 2023 | 43 | 43 |
November 11th, 2023 | 44 | 44 |
November 4th, 2023 | 41 | 41 |
October 28th, 2023 | 40 | 40 |
October 21st, 2023 | 42 | 42 |
October 14th, 2023 | 44 | 44 |
October 7th, 2023 | 45 | 45 |
September 30th, 2023 | 45 | 45 |
September 23rd, 2023 | 38 | 38 |
September 16th, 2023 | 39 | 39 |
September 9th, 2023 | 44 | 44 |
September 2nd, 2023 | 47 | 47 |
August 26th, 2023 | 45 | 45 |
August 19th, 2023 | 45 | 45 |
August 12th, 2023 | 45 | 45 |
August 5th, 2023 | 48 | 48 |
July 29th, 2023 | 44 | 44 |
July 22nd, 2023 | 43 | 43 |
July 15th, 2023 | 46 | 46 |
July 8th, 2023 | 44 | 44 |
July 1st, 2023 | 48 | 48 |
June 24th, 2023 | 42 | 42 |
June 17th, 2023 | 44 | 44 |
June 10th, 2023 | 44 | 44 |
June 3rd, 2023 | 42 | 42 |
May 27th, 2023 | 44 | 44 |
May 20th, 2023 | 41 | 41 |
May 13th, 2023 | 46 | 46 |
May 6th, 2023 | 44 | 44 |
April 29th, 2023 | 50 | 50 |
April 22nd, 2023 | 53 | 53 |
April 15th, 2023 | 51 | 51 |
April 8th, 2023 | 43 | 43 |
April 1st, 2023 | 50 | 50 |
March 25th, 2023 | 48 | 48 |
March 18th, 2023 | 50 | 50 |
March 11th, 2023 | 45 | 45 |
March 4th, 2023 | 48 | 48 |
February 25th, 2023 | 44 | 44 |
February 18th, 2023 | 44 | 44 |
February 11th, 2023 | 44 | 44 |
February 4th, 2023 | 48 | 48 |
January 28th, 2023 | 48 | 48 |
January 21st, 2023 | 46 | 46 |
January 14th, 2023 | 41 | 41 |
January 7th, 2023 | 44 | 44 |
December 31st, 2022 | 43 | 43 |
December 24th, 2022 | 41 | 41 |
December 17th, 2022 | 44 | 44 |
December 10th, 2022 | 43 | 43 |
December 3rd, 2022 | 43 | 43 |
November 26th, 2022 | 42 | 42 |
November 19th, 2022 | 46 | 46 |
November 12th, 2022 | 46 | 46 |
November 5th, 2022 | 42 | 42 |
October 29th, 2022 | 41 | 41 |
October 22nd, 2022 | 46 | 46 |
October 15th, 2022 | 48 | 48 |
October 8th, 2022 | 48 | 48 |
October 1st, 2022 | 45 | 45 |
September 24th, 2022 | 44 | 44 |
September 17th, 2022 | 49 | 49 |
September 10th, 2022 | 40 | 40 |
September 3rd, 2022 | 43 | 43 |
August 27th, 2022 | 43 | 43 |
August 20th, 2022 | 48 | 48 |
August 13th, 2022 | 42 | 42 |
August 6th, 2022 | 45 | 45 |
July 30th, 2022 | 43 | 43 |
July 23rd, 2022 | 42 | 42 |
July 16th, 2022 | 44 | 44 |
July 9th, 2022 | 47 | 47 |
July 2nd, 2022 | 42 | 42 |
June 25th, 2022 | 44 | 44 |
June 18th, 2022 | 43 | 43 |
June 11th, 2022 | 48 | 48 |
June 4th, 2022 | 47 | 47 |
May 28th, 2022 | 50 | 50 |
May 21st, 2022 | 47 | 47 |
May 14th, 2022 | 50 | 50 |
May 7th, 2022 | 51 | 51 |
April 30th, 2022 | 47 | 47 |
April 23rd, 2022 | 43 | 43 |
April 16th, 2022 | 50 | 50 |
April 9th, 2022 | 50 | 50 |
April 2nd, 2022 | 49 | 49 |
March 26th, 2022 | 46 | 46 |
March 19th, 2022 | 53 | 53 |
March 12th, 2022 | 50 | 50 |
March 5th, 2022 | 52 | 52 |
February 26th, 2022 | 51 | 51 |
February 19th, 2022 | 50 | 50 |
February 12th, 2022 | 43 | 43 |
February 5th, 2022 | 49 | 49 |
January 29th, 2022 | 44 | 44 |
January 22nd, 2022 | 52 | 52 |
January 15th, 2022 | 50 | 50 |
January 8th, 2022 | 51 | 51 |
January 1st, 2022 | 47 | 47 |
December 25th, 2021 | 45 | 45 |
December 18th, 2021 | 48 | 48 |
December 11th, 2021 | 49 | 49 |
December 4th, 2021 | 50 | 50 |
November 27th, 2021 | 48 | 48 |
Recent release usage