Weekly project usage
| Week | 1.x | Total |
|---|---|---|
| October 24th, 2026 | 1 | 1 |
| October 17th, 2026 | 2 | 2 |
| October 10th, 2026 | 1 | 1 |
| October 3rd, 2026 | 0 | 0 |
| September 26th, 2026 | 0 | 0 |
| September 19th, 2026 | 1 | 1 |
| September 12th, 2026 | 0 | 0 |
| September 5th, 2026 | 2 | 2 |
Recent release usage
| Release | Oct 24 | Oct 17 | Oct 10 | Oct 3 | Sep 26 | Sep 19 |
|---|---|---|---|---|---|---|
| 1.x-1.11.1 | 1 | 2 | 1 | 0 | 0 | 0 |
| 1.x-1.11.0 | 0 | 0 | 0 | 0 | 0 | 1 |