Usage statistics for Focal Point
Weekly project usage
Week | 1.x | Total |
November 9th, 2024 | 184 | 184 |
November 2nd, 2024 | 184 | 184 |
October 26th, 2024 | 179 | 179 |
October 19th, 2024 | 180 | 180 |
October 12th, 2024 | 177 | 177 |
October 5th, 2024 | 151 | 151 |
September 28th, 2024 | 150 | 150 |
September 21st, 2024 | 143 | 143 |
September 14th, 2024 | 150 | 150 |
September 7th, 2024 | 149 | 149 |
August 31st, 2024 | 150 | 150 |
August 24th, 2024 | 147 | 147 |
August 17th, 2024 | 144 | 144 |
August 10th, 2024 | 142 | 142 |
August 3rd, 2024 | 155 | 155 |
July 27th, 2024 | 147 | 147 |
July 20th, 2024 | 153 | 153 |
July 13th, 2024 | 150 | 150 |
July 6th, 2024 | 153 | 153 |
June 29th, 2024 | 158 | 158 |
June 22nd, 2024 | 151 | 151 |
June 15th, 2024 | 153 | 153 |
June 8th, 2024 | 152 | 152 |
June 1st, 2024 | 150 | 150 |
May 25th, 2024 | 148 | 148 |
May 18th, 2024 | 154 | 154 |
May 11th, 2024 | 143 | 143 |
May 4th, 2024 | 138 | 138 |
April 27th, 2024 | 151 | 151 |
April 20th, 2024 | 153 | 153 |
April 13th, 2024 | 148 | 148 |
April 6th, 2024 | 155 | 155 |
March 30th, 2024 | 151 | 151 |
March 23rd, 2024 | 154 | 154 |
March 16th, 2024 | 149 | 149 |
March 9th, 2024 | 163 | 163 |
March 2nd, 2024 | 160 | 160 |
February 24th, 2024 | 154 | 154 |
February 17th, 2024 | 147 | 147 |
February 10th, 2024 | 147 | 147 |
February 3rd, 2024 | 154 | 154 |
January 27th, 2024 | 150 | 150 |
January 20th, 2024 | 144 | 144 |
January 13th, 2024 | 152 | 152 |
January 6th, 2024 | 159 | 159 |
December 30th, 2023 | 155 | 155 |
December 23rd, 2023 | 155 | 155 |
December 16th, 2023 | 154 | 154 |
December 9th, 2023 | 156 | 156 |
December 2nd, 2023 | 158 | 158 |
November 25th, 2023 | 152 | 152 |
November 18th, 2023 | 151 | 151 |
November 11th, 2023 | 151 | 151 |
November 4th, 2023 | 164 | 164 |
October 28th, 2023 | 154 | 154 |
October 21st, 2023 | 149 | 149 |
October 14th, 2023 | 146 | 146 |
October 7th, 2023 | 153 | 153 |
September 30th, 2023 | 163 | 163 |
September 23rd, 2023 | 152 | 152 |
September 16th, 2023 | 149 | 149 |
September 9th, 2023 | 145 | 145 |
September 2nd, 2023 | 145 | 145 |
August 26th, 2023 | 140 | 140 |
August 19th, 2023 | 149 | 149 |
August 12th, 2023 | 131 | 131 |
August 5th, 2023 | 145 | 145 |
July 29th, 2023 | 136 | 136 |
July 22nd, 2023 | 141 | 141 |
July 15th, 2023 | 136 | 136 |
July 8th, 2023 | 135 | 135 |
July 1st, 2023 | 144 | 144 |
June 24th, 2023 | 137 | 137 |
June 17th, 2023 | 139 | 139 |
June 10th, 2023 | 132 | 132 |
June 3rd, 2023 | 141 | 141 |
May 27th, 2023 | 133 | 133 |
May 20th, 2023 | 137 | 137 |
May 13th, 2023 | 143 | 143 |
May 6th, 2023 | 130 | 130 |
April 29th, 2023 | 137 | 137 |
April 22nd, 2023 | 137 | 137 |
April 15th, 2023 | 144 | 144 |
April 8th, 2023 | 129 | 129 |
April 1st, 2023 | 133 | 133 |
March 25th, 2023 | 137 | 137 |
March 18th, 2023 | 130 | 130 |
March 11th, 2023 | 138 | 138 |
March 4th, 2023 | 134 | 134 |
February 25th, 2023 | 133 | 133 |
February 18th, 2023 | 129 | 129 |
February 11th, 2023 | 134 | 134 |
February 4th, 2023 | 124 | 124 |
January 28th, 2023 | 125 | 125 |
January 21st, 2023 | 127 | 127 |
January 14th, 2023 | 122 | 122 |
January 7th, 2023 | 123 | 123 |
December 31st, 2022 | 130 | 130 |
December 24th, 2022 | 116 | 116 |
December 17th, 2022 | 134 | 134 |
December 10th, 2022 | 134 | 134 |
December 3rd, 2022 | 135 | 135 |
November 26th, 2022 | 121 | 121 |
November 19th, 2022 | 129 | 129 |
November 12th, 2022 | 125 | 125 |
November 5th, 2022 | 129 | 129 |
October 29th, 2022 | 120 | 120 |
October 22nd, 2022 | 129 | 129 |
October 15th, 2022 | 118 | 118 |
October 8th, 2022 | 123 | 123 |
October 1st, 2022 | 115 | 115 |
September 24th, 2022 | 117 | 117 |
September 17th, 2022 | 130 | 130 |
September 10th, 2022 | 122 | 122 |
September 3rd, 2022 | 125 | 125 |
August 27th, 2022 | 118 | 118 |
August 20th, 2022 | 123 | 123 |
August 13th, 2022 | 118 | 118 |
August 6th, 2022 | 131 | 131 |
July 30th, 2022 | 124 | 124 |
July 23rd, 2022 | 112 | 112 |
July 16th, 2022 | 113 | 113 |
July 9th, 2022 | 114 | 114 |
July 2nd, 2022 | 114 | 114 |
June 25th, 2022 | 118 | 118 |
June 18th, 2022 | 116 | 116 |
June 11th, 2022 | 118 | 118 |
June 4th, 2022 | 115 | 115 |
May 28th, 2022 | 115 | 115 |
May 21st, 2022 | 114 | 114 |
May 14th, 2022 | 120 | 120 |
May 7th, 2022 | 104 | 104 |
April 30th, 2022 | 107 | 107 |
April 23rd, 2022 | 104 | 104 |
April 16th, 2022 | 107 | 107 |
April 9th, 2022 | 105 | 105 |
April 2nd, 2022 | 112 | 112 |
March 26th, 2022 | 101 | 101 |
March 19th, 2022 | 102 | 102 |
March 12th, 2022 | 109 | 109 |
March 5th, 2022 | 113 | 113 |
February 26th, 2022 | 107 | 107 |
February 19th, 2022 | 95 | 95 |
February 12th, 2022 | 93 | 93 |
February 5th, 2022 | 92 | 92 |
January 29th, 2022 | 85 | 85 |
January 22nd, 2022 | 84 | 84 |
January 15th, 2022 | 86 | 86 |
January 8th, 2022 | 82 | 82 |
January 1st, 2022 | 84 | 84 |
December 25th, 2021 | 80 | 80 |
December 18th, 2021 | 76 | 76 |
December 11th, 2021 | 75 | 75 |
December 4th, 2021 | 78 | 78 |
November 27th, 2021 | 79 | 79 |
Recent release usage