Usage statistics for Entity Metadata Wrapper
Weekly project usage
Week | 1.x | Total |
February 9th, 2019 | 36 | 36 |
February 2nd, 2019 | 37 | 37 |
January 26th, 2019 | 41 | 41 |
January 19th, 2019 | 39 | 39 |
January 12th, 2019 | 44 | 44 |
January 5th, 2019 | 42 | 42 |
December 29th, 2018 | 44 | 44 |
December 22nd, 2018 | 51 | 51 |
December 15th, 2018 | 47 | 47 |
December 8th, 2018 | 37 | 37 |
December 1st, 2018 | 34 | 34 |
November 24th, 2018 | 33 | 33 |
November 17th, 2018 | 31 | 31 |
November 10th, 2018 | 38 | 38 |
November 3rd, 2018 | 36 | 36 |
October 27th, 2018 | 49 | 49 |
October 20th, 2018 | 37 | 37 |
October 13th, 2018 | 36 | 36 |
October 6th, 2018 | 32 | 32 |
September 29th, 2018 | 36 | 36 |
September 22nd, 2018 | 38 | 38 |
September 15th, 2018 | 30 | 30 |
September 8th, 2018 | 27 | 27 |
September 1st, 2018 | 34 | 34 |
August 25th, 2018 | 84 | 84 |
August 18th, 2018 | 23 | 23 |
August 11th, 2018 | 33 | 33 |
August 4th, 2018 | 24 | 24 |
July 28th, 2018 | 21 | 21 |
July 21st, 2018 | 22 | 22 |
July 14th, 2018 | 23 | 23 |
July 7th, 2018 | 20 | 20 |
June 30th, 2018 | 23 | 23 |
June 23rd, 2018 | 25 | 25 |
June 16th, 2018 | 25 | 25 |
June 9th, 2018 | 17 | 17 |
June 2nd, 2018 | 16 | 16 |
May 26th, 2018 | 12 | 12 |
May 19th, 2018 | 13 | 13 |
May 12th, 2018 | 16 | 16 |
May 5th, 2018 | 16 | 16 |
April 28th, 2018 | 13 | 13 |
April 21st, 2018 | 11 | 11 |
April 14th, 2018 | 15 | 15 |
April 7th, 2018 | 12 | 12 |
March 31st, 2018 | 14 | 14 |
March 24th, 2018 | 18 | 18 |
March 17th, 2018 | 19 | 19 |
March 10th, 2018 | 18 | 18 |
March 3rd, 2018 | 22 | 22 |
February 24th, 2018 | 14 | 14 |
Recent release usage