Weekly project usage
Week | 1.x | Total |
---|---|---|
February 8th, 2025 | 5 | 5 |
February 1st, 2025 | 5 | 5 |
January 25th, 2025 | 8 | 8 |
January 18th, 2025 | 13 | 13 |
January 11th, 2025 | 10 | 10 |
January 4th, 2025 | 10 | 10 |
December 28th, 2024 | 5 | 5 |
December 21st, 2024 | 5 | 5 |
December 14th, 2024 | 4 | 4 |
December 7th, 2024 | 1 | 1 |
November 30th, 2024 | 1 | 1 |
November 23rd, 2024 | 1 | 1 |
November 16th, 2024 | 0 | 0 |
November 9th, 2024 | 2 | 2 |
Recent release usage
Release![]() | Feb 8 | Feb 1 | Jan 25 | Jan 18 | Jan 11 | Jan 4 |
---|---|---|---|---|---|---|
1.x-1.0.0-beta03 | 2 | 3 | 1 | 6 | 6 | 2 |
1.x-1.0.0-beta02 | 0 | 0 | 0 | 0 | 0 | 1 |
1.x-1.0.0-beta01 | 3 | 2 | 7 | 7 | 4 | 7 |