Weekly project usage
Week | 1.x | Total |
---|---|---|
July 19th, 2025 | 0 | 0 |
July 12th, 2025 | 0 | 0 |
July 5th, 2025 | 0 | 0 |
June 28th, 2025 | 0 | 0 |
June 21st, 2025 | 0 | 0 |
June 14th, 2025 | 3 | 3 |
June 7th, 2025 | 0 | 0 |
May 31st, 2025 | 0 | 0 |
May 24th, 2025 | 1 | 1 |
May 17th, 2025 | 0 | 0 |
May 10th, 2025 | 1 | 1 |
Recent release usage
Release![]() | Jul 19 | Jul 12 | Jul 5 | Jun 28 | Jun 21 | Jun 14 |
---|---|---|---|---|---|---|
1.x-1.0.0 | 0 | 0 | 0 | 0 | 0 | 3 |