Weekly project usage
| Week | 1.x | Total |
|---|---|---|
| October 24th, 2026 | 13 | 13 |
| October 17th, 2026 | 13 | 13 |
| October 10th, 2026 | 8 | 8 |
| October 3rd, 2026 | 7 | 7 |
| September 26th, 2026 | 6 | 6 |
| September 19th, 2026 | 4 | 4 |
| September 12th, 2026 | 5 | 5 |
| September 5th, 2026 | 6 | 6 |
Recent release usage
| Release | Oct 24 | Oct 17 | Oct 10 | Oct 3 | Sep 26 | Sep 19 |
|---|---|---|---|---|---|---|
| 1.x-1.0.1 | 13 | 13 | 8 | 7 | 6 | 2 |
| 1.x-1.0.0 | 0 | 0 | 0 | 0 | 2 | 2 |