Usage statistics for Better Exposed Filters
Weekly project usage
Week | 1.x | Total |
May 14th, 2022 | 193 | 193 |
May 7th, 2022 | 179 | 179 |
April 30th, 2022 | 176 | 176 |
April 23rd, 2022 | 175 | 175 |
April 16th, 2022 | 193 | 193 |
April 9th, 2022 | 184 | 184 |
April 2nd, 2022 | 178 | 178 |
March 26th, 2022 | 173 | 173 |
March 19th, 2022 | 172 | 172 |
March 12th, 2022 | 178 | 178 |
March 5th, 2022 | 189 | 189 |
February 26th, 2022 | 187 | 187 |
February 19th, 2022 | 163 | 163 |
February 12th, 2022 | 170 | 170 |
February 5th, 2022 | 157 | 157 |
January 29th, 2022 | 163 | 163 |
January 22nd, 2022 | 152 | 152 |
January 15th, 2022 | 152 | 152 |
January 8th, 2022 | 155 | 155 |
January 1st, 2022 | 151 | 151 |
December 25th, 2021 | 146 | 146 |
December 18th, 2021 | 146 | 146 |
December 11th, 2021 | 146 | 146 |
December 4th, 2021 | 158 | 158 |
November 27th, 2021 | 156 | 156 |
November 20th, 2021 | 146 | 146 |
November 13th, 2021 | 159 | 159 |
November 6th, 2021 | 158 | 158 |
October 30th, 2021 | 157 | 157 |
October 23rd, 2021 | 135 | 135 |
October 16th, 2021 | 150 | 150 |
October 9th, 2021 | 142 | 142 |
October 2nd, 2021 | 133 | 133 |
September 25th, 2021 | 138 | 138 |
September 18th, 2021 | 142 | 142 |
September 11th, 2021 | 142 | 142 |
September 4th, 2021 | 143 | 143 |
August 28th, 2021 | 139 | 139 |
August 21st, 2021 | 131 | 131 |
August 14th, 2021 | 141 | 141 |
August 7th, 2021 | 136 | 136 |
July 31st, 2021 | 141 | 141 |
July 24th, 2021 | 135 | 135 |
July 17th, 2021 | 140 | 140 |
July 10th, 2021 | 143 | 143 |
July 3rd, 2021 | 136 | 136 |
June 26th, 2021 | 134 | 134 |
June 19th, 2021 | 127 | 127 |
June 12th, 2021 | 122 | 122 |
June 5th, 2021 | 139 | 139 |
May 29th, 2021 | 140 | 140 |
May 22nd, 2021 | 151 | 151 |
May 15th, 2021 | 148 | 148 |
May 8th, 2021 | 140 | 140 |
May 1st, 2021 | 138 | 138 |
April 24th, 2021 | 141 | 141 |
April 17th, 2021 | 130 | 130 |
Recent release usage