Usage statistics for Backdrop
Weekly project usage
Week | 1.x | Total |
December 21st, 2024 | 3,164 | 3,164 |
December 14th, 2024 | 3,243 | 3,243 |
December 7th, 2024 | 3,339 | 3,339 |
November 30th, 2024 | 3,351 | 3,351 |
November 23rd, 2024 | 3,334 | 3,334 |
November 16th, 2024 | 3,361 | 3,361 |
November 9th, 2024 | 3,303 | 3,303 |
November 2nd, 2024 | 3,212 | 3,212 |
October 26th, 2024 | 3,194 | 3,194 |
October 19th, 2024 | 3,216 | 3,216 |
October 12th, 2024 | 3,206 | 3,206 |
October 5th, 2024 | 3,214 | 3,214 |
September 28th, 2024 | 3,164 | 3,164 |
September 21st, 2024 | 3,111 | 3,111 |
September 14th, 2024 | 3,128 | 3,128 |
September 7th, 2024 | 3,172 | 3,172 |
August 31st, 2024 | 3,113 | 3,113 |
August 24th, 2024 | 3,008 | 3,008 |
August 17th, 2024 | 3,058 | 3,058 |
August 10th, 2024 | 3,030 | 3,030 |
August 3rd, 2024 | 3,004 | 3,004 |
July 27th, 2024 | 2,965 | 2,965 |
July 20th, 2024 | 2,977 | 2,977 |
July 13th, 2024 | 2,977 | 2,977 |
July 6th, 2024 | 3,026 | 3,026 |
June 29th, 2024 | 3,060 | 3,060 |
June 22nd, 2024 | 3,086 | 3,086 |
June 15th, 2024 | 3,039 | 3,039 |
June 8th, 2024 | 3,028 | 3,028 |
June 1st, 2024 | 2,972 | 2,972 |
May 25th, 2024 | 2,980 | 2,980 |
May 18th, 2024 | 3,018 | 3,018 |
May 11th, 2024 | 2,999 | 2,999 |
May 4th, 2024 | 2,950 | 2,950 |
April 27th, 2024 | 2,889 | 2,889 |
April 20th, 2024 | 2,843 | 2,843 |
April 13th, 2024 | 2,856 | 2,856 |
April 6th, 2024 | 2,875 | 2,875 |
March 30th, 2024 | 2,884 | 2,884 |
March 23rd, 2024 | 2,837 | 2,837 |
March 16th, 2024 | 2,867 | 2,867 |
March 9th, 2024 | 2,897 | 2,897 |
March 2nd, 2024 | 2,911 | 2,911 |
February 24th, 2024 | 2,824 | 2,824 |
February 17th, 2024 | 2,753 | 2,753 |
February 10th, 2024 | 2,713 | 2,713 |
February 3rd, 2024 | 2,744 | 2,744 |
January 27th, 2024 | 2,726 | 2,726 |
January 20th, 2024 | 2,690 | 2,690 |
January 13th, 2024 | 2,763 | 2,763 |
January 6th, 2024 | 2,723 | 2,723 |
December 30th, 2023 | 2,625 | 2,625 |
December 23rd, 2023 | 2,547 | 2,547 |
December 16th, 2023 | 2,620 | 2,620 |
December 9th, 2023 | 2,700 | 2,700 |
December 2nd, 2023 | 2,706 | 2,706 |
November 25th, 2023 | 2,670 | 2,670 |
November 18th, 2023 | 2,638 | 2,638 |
November 11th, 2023 | 2,624 | 2,624 |
November 4th, 2023 | 2,621 | 2,621 |
October 28th, 2023 | 2,625 | 2,625 |
October 21st, 2023 | 2,610 | 2,610 |
October 14th, 2023 | 2,546 | 2,546 |
October 7th, 2023 | 2,632 | 2,632 |
September 30th, 2023 | 2,656 | 2,656 |
September 23rd, 2023 | 2,653 | 2,653 |
September 16th, 2023 | 2,713 | 2,713 |
September 9th, 2023 | 2,592 | 2,592 |
September 2nd, 2023 | 2,647 | 2,647 |
August 26th, 2023 | 2,593 | 2,593 |
August 19th, 2023 | 2,565 | 2,565 |
August 12th, 2023 | 2,613 | 2,613 |
August 5th, 2023 | 2,627 | 2,627 |
July 29th, 2023 | 2,519 | 2,519 |
July 22nd, 2023 | 2,495 | 2,495 |
July 15th, 2023 | 2,532 | 2,532 |
July 8th, 2023 | 2,529 | 2,529 |
July 1st, 2023 | 2,541 | 2,541 |
June 24th, 2023 | 2,484 | 2,484 |
June 17th, 2023 | 2,459 | 2,459 |
June 10th, 2023 | 2,421 | 2,421 |
June 3rd, 2023 | 2,470 | 2,470 |
May 27th, 2023 | 2,489 | 2,489 |
May 20th, 2023 | 2,436 | 2,436 |
May 13th, 2023 | 2,490 | 2,490 |
May 6th, 2023 | 2,466 | 2,466 |
April 29th, 2023 | 2,430 | 2,430 |
April 22nd, 2023 | 2,405 | 2,405 |
April 15th, 2023 | 2,503 | 2,503 |
April 8th, 2023 | 2,393 | 2,393 |
April 1st, 2023 | 2,450 | 2,450 |
March 25th, 2023 | 2,506 | 2,506 |
March 18th, 2023 | 2,468 | 2,468 |
March 11th, 2023 | 2,494 | 2,494 |
March 4th, 2023 | 2,424 | 2,424 |
February 25th, 2023 | 2,378 | 2,378 |
February 18th, 2023 | 2,448 | 2,448 |
February 11th, 2023 | 2,408 | 2,408 |
February 4th, 2023 | 2,386 | 2,386 |
January 28th, 2023 | 2,427 | 2,427 |
January 21st, 2023 | 2,349 | 2,349 |
January 14th, 2023 | 2,336 | 2,336 |
January 7th, 2023 | 2,340 | 2,340 |
December 31st, 2022 | 2,317 | 2,317 |
December 24th, 2022 | 2,224 | 2,224 |
December 17th, 2022 | 2,226 | 2,226 |
December 10th, 2022 | 2,300 | 2,300 |
December 3rd, 2022 | 2,296 | 2,296 |
November 26th, 2022 | 2,226 | 2,226 |
November 19th, 2022 | 2,243 | 2,243 |
November 12th, 2022 | 2,261 | 2,261 |
November 5th, 2022 | 2,228 | 2,228 |
October 29th, 2022 | 2,260 | 2,260 |
October 22nd, 2022 | 2,276 | 2,276 |
October 15th, 2022 | 2,238 | 2,238 |
October 8th, 2022 | 2,310 | 2,310 |
October 1st, 2022 | 2,224 | 2,224 |
September 24th, 2022 | 2,229 | 2,229 |
September 17th, 2022 | 2,209 | 2,209 |
September 10th, 2022 | 2,159 | 2,159 |
September 3rd, 2022 | 2,154 | 2,154 |
August 27th, 2022 | 2,135 | 2,135 |
August 20th, 2022 | 2,149 | 2,149 |
August 13th, 2022 | 2,106 | 2,106 |
August 6th, 2022 | 2,210 | 2,210 |
July 30th, 2022 | 2,150 | 2,150 |
July 23rd, 2022 | 2,129 | 2,129 |
July 16th, 2022 | 2,185 | 2,185 |
July 9th, 2022 | 2,109 | 2,109 |
July 2nd, 2022 | 2,092 | 2,092 |
June 25th, 2022 | 2,156 | 2,156 |
June 18th, 2022 | 2,127 | 2,127 |
June 11th, 2022 | 2,111 | 2,111 |
June 4th, 2022 | 2,152 | 2,152 |
May 28th, 2022 | 2,120 | 2,120 |
May 21st, 2022 | 2,152 | 2,152 |
May 14th, 2022 | 2,256 | 2,256 |
May 7th, 2022 | 2,833 | 2,833 |
April 30th, 2022 | 2,519 | 2,519 |
April 23rd, 2022 | 2,145 | 2,145 |
April 16th, 2022 | 2,165 | 2,165 |
April 9th, 2022 | 2,112 | 2,112 |
April 2nd, 2022 | 2,097 | 2,097 |
March 26th, 2022 | 2,102 | 2,102 |
March 19th, 2022 | 2,163 | 2,163 |
March 12th, 2022 | 2,126 | 2,126 |
March 5th, 2022 | 2,213 | 2,213 |
February 26th, 2022 | 2,188 | 2,188 |
February 19th, 2022 | 2,055 | 2,055 |
February 12th, 2022 | 2,143 | 2,143 |
February 5th, 2022 | 2,058 | 2,058 |
January 29th, 2022 | 2,076 | 2,076 |
January 22nd, 2022 | 2,064 | 2,064 |
January 15th, 2022 | 2,098 | 2,098 |
January 8th, 2022 | 2,051 | 2,051 |
January 1st, 2022 | 2,074 | 2,074 |
Recent release usage