Usage statistics for Backdrop
Weekly project usage
Week | 1.x | Total |
March 11th, 2023 | 2,494 | 2,494 |
March 4th, 2023 | 2,424 | 2,424 |
February 25th, 2023 | 2,378 | 2,378 |
February 18th, 2023 | 2,448 | 2,448 |
February 11th, 2023 | 2,408 | 2,408 |
February 4th, 2023 | 2,386 | 2,386 |
January 28th, 2023 | 2,427 | 2,427 |
January 21st, 2023 | 2,349 | 2,349 |
January 14th, 2023 | 2,336 | 2,336 |
January 7th, 2023 | 2,340 | 2,340 |
December 31st, 2022 | 2,317 | 2,317 |
December 24th, 2022 | 2,224 | 2,224 |
December 17th, 2022 | 2,226 | 2,226 |
December 10th, 2022 | 2,300 | 2,300 |
December 3rd, 2022 | 2,296 | 2,296 |
November 26th, 2022 | 2,226 | 2,226 |
November 19th, 2022 | 2,243 | 2,243 |
November 12th, 2022 | 2,261 | 2,261 |
November 5th, 2022 | 2,228 | 2,228 |
October 29th, 2022 | 2,260 | 2,260 |
October 22nd, 2022 | 2,276 | 2,276 |
October 15th, 2022 | 2,238 | 2,238 |
October 8th, 2022 | 2,310 | 2,310 |
October 1st, 2022 | 2,224 | 2,224 |
September 24th, 2022 | 2,229 | 2,229 |
September 17th, 2022 | 2,209 | 2,209 |
September 10th, 2022 | 2,159 | 2,159 |
September 3rd, 2022 | 2,154 | 2,154 |
August 27th, 2022 | 2,135 | 2,135 |
August 20th, 2022 | 2,149 | 2,149 |
August 13th, 2022 | 2,106 | 2,106 |
August 6th, 2022 | 2,210 | 2,210 |
July 30th, 2022 | 2,150 | 2,150 |
July 23rd, 2022 | 2,129 | 2,129 |
July 16th, 2022 | 2,185 | 2,185 |
July 9th, 2022 | 2,109 | 2,109 |
July 2nd, 2022 | 2,092 | 2,092 |
June 25th, 2022 | 2,156 | 2,156 |
June 18th, 2022 | 2,127 | 2,127 |
June 11th, 2022 | 2,111 | 2,111 |
June 4th, 2022 | 2,152 | 2,152 |
May 28th, 2022 | 2,120 | 2,120 |
May 21st, 2022 | 2,152 | 2,152 |
May 14th, 2022 | 2,256 | 2,256 |
May 7th, 2022 | 2,833 | 2,833 |
April 30th, 2022 | 2,519 | 2,519 |
April 23rd, 2022 | 2,145 | 2,145 |
April 16th, 2022 | 2,165 | 2,165 |
April 9th, 2022 | 2,112 | 2,112 |
April 2nd, 2022 | 2,097 | 2,097 |
March 26th, 2022 | 2,102 | 2,102 |
March 19th, 2022 | 2,163 | 2,163 |
March 12th, 2022 | 2,126 | 2,126 |
March 5th, 2022 | 2,213 | 2,213 |
February 26th, 2022 | 2,188 | 2,188 |
February 19th, 2022 | 2,055 | 2,055 |
February 12th, 2022 | 2,143 | 2,143 |
February 5th, 2022 | 2,058 | 2,058 |
January 29th, 2022 | 2,076 | 2,076 |
January 22nd, 2022 | 2,064 | 2,064 |
January 15th, 2022 | 2,098 | 2,098 |
January 8th, 2022 | 2,051 | 2,051 |
January 1st, 2022 | 2,074 | 2,074 |
December 25th, 2021 | 1,921 | 1,921 |
December 18th, 2021 | 1,937 | 1,937 |
December 11th, 2021 | 1,985 | 1,985 |
December 4th, 2021 | 2,051 | 2,051 |
November 27th, 2021 | 2,010 | 2,010 |
November 20th, 2021 | 1,926 | 1,926 |
November 13th, 2021 | 1,955 | 1,955 |
November 6th, 2021 | 1,943 | 1,943 |
October 30th, 2021 | 1,892 | 1,892 |
October 23rd, 2021 | 1,886 | 1,886 |
October 16th, 2021 | 1,884 | 1,884 |
October 9th, 2021 | 1,844 | 1,844 |
October 2nd, 2021 | 1,788 | 1,788 |
September 25th, 2021 | 1,821 | 1,821 |
September 18th, 2021 | 1,858 | 1,858 |
September 11th, 2021 | 1,928 | 1,928 |
September 4th, 2021 | 1,801 | 1,801 |
August 28th, 2021 | 1,763 | 1,763 |
August 21st, 2021 | 1,704 | 1,704 |
August 14th, 2021 | 1,751 | 1,751 |
August 7th, 2021 | 1,800 | 1,800 |
July 31st, 2021 | 1,752 | 1,752 |
July 24th, 2021 | 1,770 | 1,770 |
July 17th, 2021 | 1,716 | 1,716 |
July 10th, 2021 | 1,769 | 1,769 |
July 3rd, 2021 | 1,709 | 1,709 |
June 26th, 2021 | 1,777 | 1,777 |
June 19th, 2021 | 1,662 | 1,662 |
June 12th, 2021 | 1,682 | 1,682 |
June 5th, 2021 | 1,723 | 1,723 |
May 29th, 2021 | 1,747 | 1,747 |
May 22nd, 2021 | 1,706 | 1,706 |
May 15th, 2021 | 1,818 | 1,818 |
May 8th, 2021 | 1,697 | 1,697 |
May 1st, 2021 | 1,682 | 1,682 |
April 24th, 2021 | 1,703 | 1,703 |
April 17th, 2021 | 1,765 | 1,765 |
Recent release usage