Weekly project usage
Week | 1.x | Total |
---|---|---|
May 10th, 2025 | 8 | 8 |
May 3rd, 2025 | 13 | 13 |
April 26th, 2025 | 8 | 8 |
April 19th, 2025 | 10 | 10 |
April 12th, 2025 | 6 | 6 |
April 5th, 2025 | 10 | 10 |
March 29th, 2025 | 7 | 7 |
March 22nd, 2025 | 8 | 8 |
March 15th, 2025 | 9 | 9 |
March 8th, 2025 | 10 | 10 |
March 1st, 2025 | 6 | 6 |
February 22nd, 2025 | 9 | 9 |
February 15th, 2025 | 9 | 9 |
February 8th, 2025 | 2 | 2 |
February 1st, 2025 | 2 | 2 |
Recent release usage
Release![]() | May 10 | May 3 | Apr 26 | Apr 19 | Apr 12 | Apr 5 |
---|---|---|---|---|---|---|
1.x-1.0.2 | 8 | 10 | 8 | 10 | 6 | 10 |
1.x-1.0.0 | 0 | 3 | 0 | 0 | 0 | 0 |