Weekly project usage
Week | 1.x | Total |
---|---|---|
February 2nd, 2019 | 0 | 0 |
January 26th, 2019 | 0 | 0 |
January 19th, 2019 | 0 | 0 |
January 12th, 2019 | 1 | 1 |
January 5th, 2019 | 0 | 0 |
December 29th, 2018 | 1 | 1 |
December 22nd, 2018 | 0 | 0 |
December 15th, 2018 | 0 | 0 |
December 8th, 2018 | 0 | 0 |
December 1st, 2018 | 1 | 1 |
November 24th, 2018 | 0 | 0 |
November 17th, 2018 | 0 | 0 |
November 10th, 2018 | 0 | 0 |
November 3rd, 2018 | 1 | 1 |
October 27th, 2018 | 1 | 1 |
October 20th, 2018 | 2 | 2 |
Recent release usage
Release![]() | Feb 2 | Jan 26 | Jan 19 | Jan 12 | Jan 5 | Dec 29 |
---|---|---|---|---|---|---|
1.x-1.0.0 | 0 | 0 | 0 | 1 | 0 | 1 |