Weekly project usage
| Week | 1.x | Total |
|---|---|---|
| October 31st, 2026 | 16 | 16 |
| October 24th, 2026 | 15 | 15 |
| October 17th, 2026 | 17 | 17 |
| October 10th, 2026 | 16 | 16 |
| October 3rd, 2026 | 15 | 15 |
| September 26th, 2026 | 13 | 13 |
| September 19th, 2026 | 13 | 13 |
| September 12th, 2026 | 13 | 13 |
| September 5th, 2026 | 15 | 15 |
| August 29th, 2026 | 13 | 13 |
| August 22nd, 2026 | 15 | 15 |
| August 15th, 2026 | 12 | 12 |
| August 8th, 2026 | 9 | 9 |
| August 1st, 2026 | 7 | 7 |
| July 25th, 2026 | 10 | 10 |
| July 18th, 2026 | 6 | 6 |
| July 11th, 2026 | 5 | 5 |
| July 4th, 2026 | 2 | 2 |
Recent release usage
| Release | Oct 31 | Oct 24 | Oct 17 | Oct 10 | Oct 3 | Sep 26 |
|---|---|---|---|---|---|---|
| 1.x-0.6.1 | 14 | 13 | 15 | 14 | 13 | 11 |
| 1.x-0.6.0 | 2 | 2 | 2 | 2 | 2 | 2 |