Weekly project usage
Week | 1.x | Total |
---|---|---|
February 1st, 2025 | 18 | 18 |
January 25th, 2025 | 16 | 16 |
January 18th, 2025 | 13 | 13 |
January 11th, 2025 | 12 | 12 |
January 4th, 2025 | 13 | 13 |
December 28th, 2024 | 10 | 10 |
December 21st, 2024 | 12 | 12 |
December 14th, 2024 | 11 | 11 |
December 7th, 2024 | 8 | 8 |
November 30th, 2024 | 6 | 6 |
Recent release usage
Release![]() | Feb 1 | Jan 25 | Jan 18 | Jan 11 | Jan 4 | Dec 28 |
---|---|---|---|---|---|---|
1.x-1.2.3 | 18 | 16 | 13 | 12 | 13 | 10 |