Weekly project usage
Week | 1.x | Total |
---|---|---|
April 14th, 2018 | 3 | 3 |
April 7th, 2018 | 6 | 6 |
March 31st, 2018 | 6 | 6 |
March 24th, 2018 | 6 | 6 |
March 17th, 2018 | 5 | 5 |
March 10th, 2018 | 5 | 5 |
March 3rd, 2018 | 5 | 5 |
February 24th, 2018 | 4 | 4 |
February 17th, 2018 | 5 | 5 |
February 10th, 2018 | 3 | 3 |
February 3rd, 2018 | 4 | 4 |
January 27th, 2018 | 2 | 2 |
January 20th, 2018 | 2 | 2 |
January 13th, 2018 | 2 | 2 |
January 6th, 2018 | 0 | 0 |
December 30th, 2017 | 0 | 0 |
December 23rd, 2017 | 4 | 4 |
December 16th, 2017 | 3 | 3 |
Recent release usage
Release![]() | Apr 14 | Apr 7 | Mar 31 | Mar 24 | Mar 17 | Mar 10 |
---|---|---|---|---|---|---|
1.x-1.6.1 | 3 | 6 | 6 | 6 | 5 | 5 |